IPL6 T20 Cricket: CSK Vs MI 21/05/2013 Results, Review and Statistical Highlights
It was the playoffs night at the season 6 of the Indian Premier League with top two teams fighting it out for a spot in the finals. The T20 cricket match started with the Chennai Super Kings winning the toss and electing to bat first. Mumbai Indians would have loved batting first too as the pitch looked good for batting. Read on for the complete CSK Vs MI 21/05/2013 Results.
CSK Vs MI 21/05/2013 Review
The match was a very important one for both the teams as it was about to decide which team made its way to the finals. The team that lost today also had a chance one more time to make it to the finals if they won against the team that won tomorrow's match which is scheduled between Sunrisers Hyderabad and Rajasthan Royals. Lets now take a closer look at batting and bowling performance reviews of each teams on 21/05/2013.
CSK Batting
Chennai Super Kings dominated throughout the innings as Michael Hussey performed well once again, this time he had a partnership of 140 runs alongside Suresh Raina who in his own right batted superbly. They ended up reaching a target which was a very stiff one as they made a score of 192 for a loss of just 1 wicket which proved their dominance throughout their batting innings.
MI Bowling
Mumbai Indians bowlers had to bowl on a pitch which was pretty good for batting so it was hard work. Most of their bowlers went for a plenty of runs but i think Harbhajan Singh bowled superbly as he gave away on 26 Runs in his 4 Overs.
MI Batting
Mumbai Indians Batting received an early setback after they lost the wicket of Aditya Tare in the second over but Dwayne Smith single handedly got them back into the match with his powerful six hitting, Despite his efforts the asking rate required still seemed to be above nine.
After Smith's wicket fell, their run rate climbed higher and higher which ended up making it very tough for the men in Blue. Towards the end despite Pollard showing signs of a repeat performance as he did against the Sunrisers Hyderabad things went downhill for them as the target looked improbable for them to reach.
CSK Bowling
Chennai Super Kings bowling looked pretty ordinary in the beginning, especially when Dwayne Smith was batting but when his wicket fell they quickly pulled things back as they bowled economically throughout and never gave away any easy runs for the men in Blue as they pulled the results in their favor. They picked up regular wickets while giving minimum runs as their cruised their way into the IPL6 Finals which is to be held at the Eden Gardens, Kolkata on Sunday.
CSK Vs MI Results - 21/05/2013 (Scorecard)
Chennai Super Kings innings (20 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
MEK Hussey | not out | 86 | 58 | 10 | 2 | 148.27 |
M Vijay | c Smith b Pollard | 23 | 20 | 2 | 0 | 115 |
SK Raina | not out | 82 | 42 | 5 | 5 | 195.23 |
Extras | (lb 1) | 1 | ||||
Total | (1 wicket; 20 overs) | 192 | (9.60 runs per over) | |||
Did not bat MS Dhoni*†, RA Jadeja, S Badrinath, DJ Bravo, JA Morkel, CH Morris, R Ashwin, MM Sharma | ||||||
Fall of wickets 1-52 (Vijay, 7.2 ov) | ||||||
Bowling | O | M | R | W | Econ | |
MG Johnson | 4 | 0 | 40 | 0 | 10 | |
MM Patel | 3 | 0 | 32 | 0 | 10.66 | |
Harbhajan Singh | 4 | 0 | 26 | 0 | 6.5 | |
SL Malinga | 4 | 0 | 45 | 0 | 11.25 | |
PP Ojha | 2 | 0 | 20 | 0 | 10 | |
KA Pollard | 3 | 0 | 28 | 1 | 9.33 | |
Mumbai Indians innings (target: 193 runs from 20 overs) | Dismissal | R | B | 4s | 6s | SR |
DR Smith | c Raina b Jadeja | 68 | 28 | 6 | 5 | 242.85 |
AP Tare | c Vijay b Morkel | 7 | 7 | 1 | 0 | 100 |
KD Karthik† | lbw b Jadeja | 11 | 18 | 1 | 0 | 61.11 |
RG Sharma* | c Bravo b Morris | 8 | 15 | 0 | 0 | 53.33 |
KA Pollard | c Hussey b Jadeja | 24 | 16 | 1 | 2 | 150 |
AT Rayudu | c Morris b Sharma | 15 | 14 | 1 | 0 | 107.14 |
Harbhajan Singh | c Vijay b Bravo | 0 | 4 | 0 | 0 | 0 |
MG Johnson | c Raina b Bravo | 6 | 7 | 0 | 0 | 85.71 |
SL Malinga | c Hussey b Bravo | 0 | 2 | 0 | 0 | 0 |
PP Ojha | c Bravo b Sharma | 0 | 2 | 0 | 0 | 0 |
MM Patel | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 3, w 1, nb 1) | 5 | ||||
Total | (10 wickets; 18.4 overs) | 144 | (7.71 runs per over) | |||
Fall of wickets 1-12 (Tare, 1.4 ov), 2-87 (Smith, 8.2 ov), 3-95 (Karthik, 10.3 ov), 4-101 (Sharma, 11.6 ov), 5-127 (Pollard, 14.5 ov), 6-128 (Harbhajan Singh, 15.5 ov), 7-139 (Johnson, 17.3 ov), 8-140 (Malinga, 17.6 ov), 9-144 (Rayudu, 18.2 ov), 10-144 (Ojha, 18.4 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
MM Sharma | 3.4 | 0 | 32 | 2 | 8.72 | |
JA Morkel | 3 | 0 | 26 | 1 | 8.66 | (1w) |
CH Morris | 3 | 0 | 26 | 1 | 8.66 | (1nb) |
R Ashwin | 2 | 0 | 17 | 0 | 8.5 | |
RA Jadeja | 4 | 0 | 31 | 3 | 7.75 | |
DJ Bravo | 3 | 0 | 9 | 3 | 3 |
What are your thoughts about the CSK Vs MI 21/05/2013 Results?
No comments:
Post a Comment