Tonight was the second qualifier match between the Mumbai Indians and Rajasthan Royals with one team making their exit from the tournament while the other cementing their place in the finals to face the Chennai Super Kings on Sunday. The IPL6 T20 Cricket match tonight started with the Rajasthan Royals winning the toss and electing to bat first. The good thing to see was, despite the match starting late due to rain none of the overs were deducted. Read on for the complete MI Vs RR Results - 22/05/2013 along with the scorecard of the match that took place tonight.
Review
This was a must win game for both the teams as there were no second chances after this. Rajasthan Royals had an edge going into the match because of their brilliant victory over the Sunrisers Hyderabad a couple of days back while Mumbai Indians were coming after being defeated by the Chennai Super Kings. Looking at this match, one thing was for sure both the teams were about to give it their all as they fought for a spot in the finals. Lets now take a closer look at the batting and bowling performance reviews along with the statistical highlights of the match that took place on 22/05/2013.
RR Batting
Rajasthan Royals batting was once again brilliant to start with but apart from their opening partnership, their batting was inconsistent throughout. Rahul Dravid was the best highlights of their innings as he gave the team a good start as he made a score of 43 Runs. At one point it looked like they might hardly reach a score of 135 but a brilliant partnership between Dishant Yagnik and Brad Hodge brought them right back into the game as they ended their innings at a score of 165 for the loss of 6 Wickets.
MI Bowling
Mumbai Indians Bowling was dominated by Harbhajan Singh who bowled superbly throughout as he ended up picking three wickets. The way he bowled today reminded me of the good old days when he used to bowl superbly when in full flow. Apart from him the other notable highlights of their bowling was Kieron Pollard who picked up a couple of wickets.
MI Batting
When the Mumbai Indians came into bat they were not chasing a humongous total but considering what was at stake it was bound to be tough. The men in blue started off steadily with a good opening partnership, Dwayne Smith was the best highlights of their innings as he made a score of 62 to ensure they stayed in the game throughout, Towards the end however they lost a lot of wickets too quickly which put them in a spot of bother but they still ended up on the winning side.
RR Bowling
Rajasthan Royals bowling was good in patches and towards the end they came back quite strongly but the Mumbai Indians were filled with intent today and won the match comfortably in the end to cruise their way into the finals. The best highlights of their bowling were Kevon Cooper who picked up 2 Wickets.
MI Vs RR Results - 24/05/2013 (Scorecard)
Rajasthan Royals innings (20 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
R Dravid* | c Sharma b Harbhajan Singh | 43 | 37 | 7 | 0 | 116.21 |
AM Rahane | b Harbhajan Singh | 21 | 18 | 3 | 0 | 116.66 |
SR Watson | c Sharma b Harbhajan Singh | 6 | 8 | 1 | 0 | 75 |
SV Samson | c Harbhajan Singh b Malinga | 0 | 2 | 0 | 0 | 0 |
STR Binny | c Harbhajan Singh b Pollard | 27 | 17 | 3 | 1 | 158.82 |
BJ Hodge | not out | 19 | 20 | 2 | 0 | 95 |
K Cooper | c Smith b Pollard | 4 | 2 | 1 | 0 | 200 |
DH Yagnik† | not out | 31 | 17 | 5 | 0 | 182.35 |
Extras | (lb 4, w 8, nb 2) | 14 | ||||
Total | (6 wickets; 20 overs) | 165 | (8.25 runs per over) | |||
Did not bat JP Faulkner, VS Malik, SK Trivedi | ||||||
Fall of wickets 1-44 (Rahane, 6.3 ov), 2-60 (Watson, 8.4 ov), 3-64 (Samson, 9.4 ov), 4-87 (Dravid, 12.1 ov), 5-104 (Binny, 15.1 ov), 6-108 (Cooper, 15.3 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
MG Johnson | 3 | 0 | 23 | 0 | 7.66 | (1w) |
R Dhawan | 4 | 0 | 30 | 0 | 7.5 | |
PP Ojha | 4 | 0 | 36 | 0 | 9 | |
Harbhajan Singh | 4 | 0 | 23 | 3 | 5.75 | (1w) |
SL Malinga | 4 | 0 | 43 | 1 | 10.75 | (1nb, 2w) |
KA Pollard | 1 | 0 | 6 | 2 | 6 | |
Mumbai Indians innings (target: 166 runs from 20 overs) | Dismissal | R | B | 4s | 6s | SR |
DR Smith | c Samson b Binny | 62 | 44 | 6 | 2 | 140.9 |
AP Tare | c Samson b Cooper | 35 | 27 | 3 | 2 | 129.62 |
KD Karthik† | c Rahane b Cooper | 22 | 17 | 3 | 0 | 129.41 |
RG Sharma* | b Trivedi | 2 | 8 | 0 | 0 | 25 |
KA Pollard | c Cooper b Faulkner | 11 | 6 | 0 | 1 | 183.33 |
AT Rayudu | b Watson | 17 | 11 | 1 | 1 | 154.54 |
Harbhajan Singh | not out | 6 | 4 | 1 | 0 | 150 |
R Dhawan | not out | 4 | 2 | 1 | 0 | 200 |
Extras | (lb 6, w 4) | 10 | ||||
Total | (6 wickets; 19.5 overs) | 169 | (8.52 runs per over) | |||
To bat MG Johnson, SL Malinga, PP Ojha | ||||||
Fall of wickets 1-70 (Tare, 9.1 ov), 2-125 (Karthik, 14.1 ov), 3-128 (Sharma, 15.5 ov), 4-132 (Smith, 16.3 ov), 5-141 (Pollard, 17.3 ov), 6-160 (Rayudu, 19.2 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
VS Malik | 4 | 0 | 26 | 0 | 6.5 | (1w) |
JP Faulkner | 4 | 0 | 36 | 1 | 9 | (2w) |
SR Watson | 2.5 | 0 | 34 | 1 | 12 | |
SK Trivedi | 4 | 0 | 23 | 1 | 5.75 | |
K Cooper | 4 | 0 | 33 | 2 | 8.25 | (1w) |
STR Binny | 1 | 0 | 11 | 1 | 11 |
What are your thoughts about the MI Vs RR Results - 24/05/2013?
No comments:
Post a Comment