IPL6 T20 Cricket: SRH Vs RR Results - 22/05/2013
It was the eliminator night at the Season 6 of the Indian Premier League where the Sunrisers Hyderabad and Rajasthan Royals were both looking for a victory to face the Mumbai Indians on Friday. The match Started with the Sunrisers Hyderabad winning the toss and electing to bowl first, Despite the match being played at Delhi which was the same place where the match between Chennai Super Kings and Mumbai Indians took place yesterday, the pitch where it was played on today was different and was excellent for bowling. Read on for the SRH Vs RR Results - 22/05/2013.
Sunrisers Hyderabad Vs Rajasthan Royals Results Review and Analysis - 22/05/2013
As i said earlier this match was a very important one for both SRH as well as the Rajasthan Royals with both the teams looking for a spot in a qualifier against Mumbai Indians on Friday. With that being said lets now take a closer look at the complete batting and bowling performance reviews along with the results of the match that took place tonight (22/05/2013).
SRH Batting
The Sunrisers Hyderabad batting on 22/05/2013 was decent on a pitch which was very tough to bat on, Despite loosing wickets on a regular basis they did quite well to reach a total of 132 towards the end. The best highlights of their batting were Shikar Dhawan, Cameron White and Darren Sammy who made a score of 33,31 and 29 Runs respectively.
RR Bowling
Rajasthan Royals Bowling was good throughout the innings as they kept a check on the run rate but towards the end i felt as though they gave away a lot of runs which ended with the Sunrisers Hyderabad getting a score which was decent considering that the pitch was good for batting. The best highlights of their bowling was Vikramjeet Malik who picked up 2 Wickets.
RR Batting
When the Rajasthan Royals came into bat they couldn't quite get off the hook as they kept losing regular wickets. Shane Watson showed his class at times but after his wicket fell it went all downhill for them Until Brad Hodge came to the crease and brought them back into the match. The highlights of their batting was Brad Hodge who made a score of 48 to win the match for them.
SRH Bowling
Sunrisers Hyderabad are a team that are known to defend totals in a low scoring match and this match didn't look any different as they bowled superbly well but despite their super bowling they ended up being eliminated as the the Men in Blue got another chance to face the Mumbai Indians at the qualifiers to make it to the finals. All their bowlers except Ishant Sharma bowled well but few of the best highlights of their bowling was Darren Sammy who picked up 2 wickets.
SRH Vs RR Results - 22/05/2013 (Scorecard)
Sunrisers Hyderabad innings (20 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
PA Patel† | c Samson b Malik | 1 | 3 | 0 | 0 | 33.33 |
S Dhawan | c Trivedi b Faulkner | 33 | 39 | 3 | 0 | 84.61 |
GH Vihari | c Cooper b Malik | 1 | 8 | 0 | 0 | 12.5 |
CL White* | c Cooper b Trivedi | 31 | 28 | 5 | 0 | 110.71 |
DJG Sammy | run out (sub [R Shukla]/†Yagnik) | 29 | 21 | 0 | 3 | 138.09 |
NLTC Perera | c †Yagnik b Watson | 11 | 6 | 1 | 1 | 183.33 |
BB Samantray | run out (Rahane/Faulkner) | 14 | 11 | 2 | 0 | 127.27 |
KV Sharma | not out | 2 | 2 | 0 | 0 | 100 |
DW Steyn | not out | 4 | 2 | 0 | 0 | 200 |
Extras | (lb 2, w 4) | 6 | ||||
Total | (7 wickets; 20 overs) | 132 | (6.60 runs per over) | |||
Did not bat A Mishra, I Sharma | ||||||
Fall of wickets 1-2 (Patel, 0.6 ov), 2-3 (Vihari, 2.3 ov), 3-55 (White, 10.6 ov), 4-83 (Dhawan, 15.4 ov), 5-111 (Sammy, 17.2 ov), 6-113 (Perera, 17.6 ov), 7-127 (Samantray, 19.3 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
VS Malik | 3 | 0 | 14 | 2 | 4.66 | |
JP Faulkner | 4 | 0 | 28 | 1 | 7 | (1w) |
SR Watson | 4 | 0 | 32 | 1 | 8 | (1w) |
SK Trivedi | 4 | 0 | 18 | 1 | 4.5 | |
K Cooper | 4 | 0 | 36 | 0 | 9 | (2w) |
STR Binny | 1 | 0 | 2 | 0 | 2 | |
Rajasthan Royals innings (target: 133 runs from 20 overs) | R | B | 4s | 6s | SR | |
R Dravid* | c KV Sharma b I Sharma | 12 | 10 | 3 | 0 | 120 |
AM Rahane | c & b Mishra | 18 | 20 | 0 | 1 | 90 |
SR Watson | c Sammy b KV Sharma | 24 | 15 | 5 | 0 | 160 |
DH Yagnik† | b Sammy | 0 | 4 | 0 | 0 | 0 |
STR Binny | b Sammy | 2 | 6 | 0 | 0 | 33.33 |
SV Samson | lbw b Steyn | 10 | 21 | 0 | 0 | 47.61 |
BJ Hodge | not out | 54 | 29 | 2 | 5 | 186.2 |
JP Faulkner | not out | 11 | 11 | 2 | 0 | 100 |
Extras | (w 4) | 4 | ||||
Total | (6 wickets; 19.2 overs) | 135 | (6.98 runs per over) | |||
Did not bat K Cooper, VS Malik, SK Trivedi | ||||||
Fall of wickets 1-13 (Dravid, 1.6 ov), 2-50 (Watson, 6.4 ov), 3-53 (Yagnik, 7.4 ov), 4-55 (Rahane, 8.2 ov), 5-57 (Binny, 9.6 ov), 6-102 (Samson, 15.5 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
DW Steyn | 4 | 0 | 23 | 1 | 5.75 | (2w) |
I Sharma | 3 | 0 | 31 | 1 | 10.33 | |
NLTC Perera | 3 | 0 | 14 | 0 | 4.66 | |
KV Sharma | 2 | 0 | 24 | 1 | 12 | |
DJG Sammy | 3.2 | 0 | 27 | 2 | 8.1 | |
A Mishra | 4 | 1 | 16 | 1 | 4 |
What are your thoughts about the IPL6: SRH Vs RR Results - 22/05/2013?
No comments:
Post a Comment