India Vs West Indies 11/06/2013 - Results, Review and Statistical Highlights
The ICC Champions Trophy ODI cricket match between India and West Indies on 11/06/2013 kicked off with India winning the toss and electing to bowl first, Dwayne Bravo confessed that if West Indies won the toss they would have loved bowling too. Read on for the Complete India Vs West Indies 11/06/2013 Results along with a review and Statistical Highlights of the match.
Statistical Highlights
More than India or West Indies this was a very important match for Pakistan as their fate in the tournament depended upon an Indian loss today. Both the teams looked evenly balanced after they won their first match and were high on confidence. Lets now take a closer look at the Batting and Bowling performance reviews along with the results of the match that took place today (11/06/2013.)
West Indies Batting and Bowling
When West Indies came in to bat on 11/06/2013 they started off well despite losing Chris Gayle's wicket early. Towards the mid part of the innings however they seemed to lose their way as they lost regular wickets because of which their scoring rate went down very badly.
Darren Sammy who was playing today in place of Denesh Ramden turned things back in their favor as he made a quick score of 56 Runs towards the end to boost their score to 233. The best highlights of their batting innings were Johnson Charles and Darren Sammy who made a score of 60 and 55 Runs respectively. The results of the match still remained unpredictable as the Indians possessed a strong batting lineup.
West Indies bowling was disappointing as they were way off their line and length. They were not able to contain any Indian batsmen who won the match comfortably in the end. The best highlights of their bowling was Sunil Narine who picked up 2 wickets.
India Bowling and Batting
India's bowling on 11/06/2013 was excellent for most part of the innings but their death bowling was once again very disappointing as they leaked away a lot of runs. The target they were set was 234 which was not very high but considering how the matches had gone in the tournament so far it could have been tough. The best highlights of their bowling was Ravindra Jadeja who picked up 5 Wickets.
When India came out to bat they were on fire as they once again had a century opening partnership with Rohit Sharma and Shikar Dhawan batting superbly. Despite the target being well below par it required some getting but the Indian openers made batting look very easy and ensured the results stayed within their grasp throughout. The best highlights of their batting were Shikar Dhawan and Rohit Sharma who made a score of
India Vs West Indies 11/06/2013 Results (Scorecard)
| West Indies innings (50 overs maximum) | Dismissal | R | M | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| CH Gayle | c Ashwin b Kumar | 21 | 19 | 18 | 4 | 0 | 116.66 |
| J Charles† | lbw b Jadeja | 60 | 78 | 55 | 7 | 2 | 109.09 |
| DM Bravo | st †Dhoni b Ashwin | 35 | 108 | 83 | 2 | 0 | 42.16 |
| MN Samuels | lbw b Jadeja | 1 | 7 | 8 | 0 | 0 | 12.5 |
| RR Sarwan | c †Dhoni b Jadeja | 1 | 7 | 6 | 0 | 0 | 16.66 |
| DJ Bravo* | c Jadeja b Yadav | 25 | 55 | 40 | 3 | 0 | 62.5 |
| KA Pollard | c Kumar b I Sharma | 22 | 41 | 32 | 0 | 2 | 68.75 |
| DJG Sammy | not out | 56 | 50 | 35 | 5 | 4 | 160 |
| SP Narine | c Karthik b Jadeja | 2 | 8 | 8 | 0 | 0 | 25 |
| R Rampaul | b Jadeja | 2 | 5 | 7 | 0 | 0 | 28.57 |
| KAJ Roach | not out | 0 | 17 | 8 | 0 | 0 | 0 |
| Extras | (b 4, lb 2, w 2) | 8 | |||||
| Total | (9 wickets; 50 overs) | 233 | (4.66 runs per over) | ||||
| Fall of wickets 1-25 (Gayle, 4.6 ov), 2-103 (Charles, 19.5 ov), 3-105 (Samuels, 21.6 ov), 4-109 (Sarwan, 23.6 ov), 5-140 (DM Bravo, 33.1 ov), 6-163 (DJ Bravo, 37.5 ov), 7-171 (Pollard, 42.1 ov), 8-179 (Narine, 43.4 ov), 9-182 (Rampaul, 45.3 ov) | |||||||
| Bowling | O | M | R | W | Econ | Extras | |
| B Kumar | 8 | 0 | 32 | 1 | 4 | ||
| UT Yadav | 9 | 0 | 54 | 1 | 6 | (1w) | |
| I Sharma | 10 | 1 | 43 | 1 | 4.3 | (1w) | |
| R Ashwin | 9 | 2 | 36 | 1 | 4 | ||
| V Kohli | 4 | 0 | 26 | 0 | 6.5 | ||
| RA Jadeja | 10 | 2 | 36 | 5 | 3.6 | ||
| India innings (target: 234 runs from 50 overs) | Dismissal | R | M | B | 4s | 6s | SR |
| RG Sharma | c †Charles b Narine | 52 | 78 | 56 | 7 | 0 | 92.85 |
| S Dhawan | not out | 102 | 107 | 10 | 1 | 95.32 | |
| V Kohli | b Narine | 22 | 18 | 18 | 4 | 0 | 122.22 |
| KD Karthik | not out | 51 | 54 | 8 | 0 | 94.44 | |
| Extras | (b 4, w 5) | 9 | |||||
| Total | (2 wickets; 39.1 overs) | 236 | (6.02 runs per over) | ||||
| To bat SK Raina, MS Dhoni*†, RA Jadeja, R Ashwin, I Sharma, B Kumar, UT Yadav | |||||||
| Fall of wickets 1-101 (RG Sharma, 15.3 ov), 2-127 (Kohli, 19.6 ov) | |||||||
| Bowling | O | M | R | W | Econ | Extras | |
| KAJ Roach | 6 | 0 | 47 | 0 | 7.83 | (1w) | |
| R Rampaul | 6 | 0 | 28 | 0 | 4.66 | ||
| SP Narine | 10 | 0 | 49 | 2 | 4.9 | ||
| DJG Sammy | 4 | 0 | 23 | 0 | 5.75 | ||
| DJ Bravo | 5 | 0 | 36 | 0 | 7.2 | (1w) | |
| MN Samuels | 4 | 0 | 17 | 0 | 4.25 | (1w) | |
| CH Gayle | 1 | 0 | 11 | 0 | 11 | (2w) | |
| KA Pollard | 3.1 | 0 | 21 | 0 | 6.63 |
What are your thoughts about the India Vs West Indies 11/06/2013 Results?


No comments:
Post a Comment