Pakistan Vs West Indies 07/06/2013 - Results, Review and Statistical Highlights
The ICC Champions Trophy Cricket match between Pakistan and West Indies on 07/06/2013 kicked off with the West Indies winning the toss and electing to bowl first as they were looking to take advantage of the early moisture on the pitch, Misbah Ul Haq at the toss said he would have loved bowling too but didn't mind batting first either. Read on for the Pakistan Vs West Indies 07/06/2013 Results along with a review and Statistical Highlights of the match.
Statistical Highlights
Both West Indies as well as Pakistan looked to be two of the most evenly matched sides before the match's start but losing the toss was a big disadvantage for the men in green as English conditions can get very tricky if the ball starts doing a bit. Lets now take a closer look at the Batting and Bowling performance reviews along with the results of the match that took place today (07/06/2013.)
Pakistan Batting and Bowling
Pakistan batting on 07/06/2013 started off miserably as they lost a couple of wickets early but a partnership between Misbah Ul Haq and Nasir Jamshed got them back into the match, However after Jamshed's wicket fell things went downhill as they kept losing regular wickets. With Misbah continuously losing wickets at the other end, he had no option but to go after the bowling which he did but he eventually ran out of partners. The best highlights of their innings were Misbah Ul Haq and Nasir Jamshed as they made a score of 96* and 50 respectively. They ended up making a score of 170, which meant the results might not go in their favor until they bowled and fielded exceeding well.
Pakistan's bowling was superb as they picked up regular wickets and at one stage looked like they might end up winning as None of the WI batsmen who had a start were able to make a big score. However towards the end of the innings WI held their nerves as they ensured the results didn't slip away from their grasp. The best Highlights of the Pakistani bowling however were Mohammed Irfan who picked up 3 wickets
West Indies Bowling and Batting
WI bowling on 07/06/2013 was top class as they picked up early wickets and ran through the Pakistani top order. Despite Misbah Ul Haq and Nasir Jamshed steadying the ship, the men in red ensured they restricted them to a score of only 170. The best highlights of their bowling were Kemar Roach and Sunil Narine as they picked up 3 wickets each.
After looking at the score the West Indies batsmen had to make it looked as though they might get over the line comfortably but because of a good bowling by Pak they struggled their way through as it took a long time for them to reach the target and lost a lot of wickets in the process. The best highlights of their batting was Chris Gayle who scored 39 Runs.
Pakistan Vs West Indies 07/06/2013 Results (Scorecard)
Pakistan innings (50 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Imran Farhat | c DJ Bravo b Roach | 2 | 6 | 0 | 0 | 33.33 |
Nasir Jamshed | c Rampaul b Narine | 50 | 93 | 5 | 0 | 53.76 |
Mohammad Hafeez | b Roach | 4 | 9 | 1 | 0 | 44.44 |
Asad Shafiq | c Rampaul b Roach | 0 | 4 | 0 | 0 | 0 |
Misbah-ul-Haq* | not out | 96 | 127 | 5 | 3 | 75.59 |
Shoaib Malik | c DJ Bravo b Narine | 0 | 1 | 0 | 0 | 0 |
Kamran Akmal† | c †Ramdin b Narine | 2 | 8 | 0 | 0 | 25 |
Wahab Riaz | run out (DJ Bravo) | 6 | 14 | 0 | 0 | 42.85 |
Saeed Ajmal | run out (Pollard/Rampaul) | 2 | 3 | 0 | 0 | 66.66 |
Junaid Khan | c Gayle b DJ Bravo | 0 | 9 | 0 | 0 | 0 |
Mohammad Irfan | c DJ Bravo b Rampaul | 2 | 14 | 0 | 0 | 14.28 |
Extras | (lb 1, w 5) | 6 | ||||
Total | (all out; 48 overs) | 170 | (3.54 runs per over) | |||
Fall of wickets 1-2 (Imran Farhat, 0.6 ov), 2-14 (Mohammad Hafeez, 4.3 ov), 3-15 (Asad Shafiq, 6.1 ov), 4-105 (Nasir Jamshed, 29.2 ov), 5-106 (Shoaib Malik, 29.5 ov), 6-110 (Kamran Akmal, 31.5 ov), 7-128 (Wahab Riaz, 36.1 ov), 8-136 (Saeed Ajmal, 37.5 ov), 9-138 (Junaid Khan, 40.3 ov), 10-170 (Mohammad Irfan, 47.6 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
KAJ Roach | 10 | 4 | 28 | 3 | 2.8 | |
R Rampaul | 10 | 0 | 39 | 1 | 3.9 | (5w) |
DJ Bravo | 9 | 0 | 29 | 1 | 3.22 | |
MN Samuels | 5 | 0 | 17 | 0 | 3.4 | |
SP Narine | 10 | 1 | 34 | 3 | 3.4 | |
KA Pollard | 4 | 0 | 22 | 0 | 5.5 | |
West Indies innings (target: 171 runs from 50 overs) | Dismissal | R | B | 4s | 6s | SR |
CH Gayle | b Saeed Ajmal | 39 | 47 | 4 | 1 | 82.97 |
J Charles | c Wahab Riaz b Mohammad Irfan | 9 | 14 | 2 | 0 | 64.28 |
DM Bravo | c †Kamran Akmal b Mohammad Irfan | 0 | 4 | 0 | 0 | 0 |
MN Samuels | st †Kamran Akmal b Mohammad Hafeez | 30 | 57 | 3 | 0 | 52.63 |
RR Sarwan | c †Kamran Akmal b Wahab Riaz | 1 | 2 | 0 | 0 | 50 |
KA Pollard | c †Kamran Akmal b Wahab Riaz | 30 | 58 | 3 | 1 | 51.72 |
DJ Bravo* | lbw b Saeed Ajmal | 19 | 36 | 0 | 0 | 52.77 |
D Ramdin† | not out | 11 | 14 | 1 | 0 | 78.57 |
SP Narine | c †Kamran Akmal b Mohammad Irfan | 11 | 8 | 2 | 0 | 137.5 |
KAJ Roach | not out | 5 | 6 | 1 | 0 | 83.33 |
Extras | (lb 10, w 5, nb 2) | 17 | ||||
Total | (8 wickets; 40.3 overs) | 168 | (4.14 runs per over) | |||
To bat R Rampaul | ||||||
Fall of wickets 1-11 (Charles, 2.4 ov), 2-15 (DM Bravo, 4.2 ov), 3-78 (Gayle, 16.6 ov), 4-81 (Sarwan, 17.6 ov), 5-94 (Samuels, 25.1 ov), 6-137 (Pollard, 35.3 ov), 7-143 (DJ Bravo, 36.5 ov), 8-165 (Narine, 39.2 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
Mohammad Irfan | 9 | 0 | 32 | 3 | 3.55 | (1nb, 1w) |
Junaid Khan | 7.3 | 0 | 32 | 0 | 4.26 | (1w) |
Saeed Ajmal | 10 | 1 | 38 | 2 | 3.8 | (1w) |
Wahab Riaz | 10 | 1 | 42 | 2 | 4.2 | (1nb, 2w) |
Mohammad Hafeez | 4 | 0 | 14 | 1 | 3.5 |
What are your thoughts about Pakistan Vs West Indies 07/06/2013 Results?
No comments:
Post a Comment