India Vs Sri Lanka 02/07/2013 - Results, Review and Statistical Highlights
The fourth match of the Celkon Mobile ODI tournament was held between India and Sri Lanka on 02/07/2013. The match kicked off with the Indians winning the toss and electing to bowl first, Angelo Matthews during the toss confessed that his team would have loved bowling first too. Read on for the complete India Vs Sri Lanka 02/07/2013 Results along with the batting and bowling performance reviews, Scorecard and Statistical Highlights of the match.
Statistical Highlights
Indian (IND) bowling and fielding were two of the most disappointing things to see at the match that was held on 02/07/2013. The Indian's didn't look half the team they were when they won the Champions Trophy 2013 convincingly in England. MS Dhoni's injury that has ruled him out of the tournament might have been one of the reasons behind their dreadful play yesterday but at the end of the day the team didn't perform well and that's about it.
The Indian's managed to pick up only one wicket throughout the 50 overs which shows how weak their bowling turned out to be. All their bowlers went for plenty of runs and apart from R Ashwin who picked up a wicket no one else was able to do anything to even trouble SL's batting lineup which is considered to be week in comparison.
Speaking about SL's batting, It was absolutely wonderful to see all their top order batsmen clicking and ensuring they set a mammoth total to a strong Indian batting lineup to hopefully attain favorable results. The partnership between Mahela Jayawardene and Upul Tharanga who made a score of 213 before losing a wicket. The best highlights of their batting were Jayawardene who made a score of 107 and Upul Tharanga who made a score of 174 and remained not out throughout their batting innings to help them to a score of 348 for 1 in 50 overs.
When the Indian's came in to bat, they never looked comfortable. Rohit Sharma once again gave away his wicket cheaply while the others tried to fiddle a bit but never got themselves a chance to even come close to the target. Most of the shots the Indians played looked to a bit irresponsible. Ravindra Jadeja was the best highlights of their batting as he made a score of 49 not out before their innings folded at 187.
India Vs Sri Lanka 02/07/2013 Results (Scorecard)
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | |
---|---|---|---|---|---|---|
WU Tharanga | not out | 174 | 228 | 159 | 19 | 3 |
DPMD Jayawardene | c Yadav b Ashwin | 107 | 173 | 112 | 9 | 2 |
AD Mathews* | not out | 44 | 55 | 29 | 4 | 1 |
Extras | (b 1, lb 6, w 16) | 23 | ||||
Total | (1 wicket; 50 overs; 228 mins) | 348 | (6.96 runs per over) | |||
Did not bat MDKJ Perera, KC Sangakkara†, LD Chandimal, HDRL Thirimanne, KMDN Kulasekara, SMSM Senanayake, HMRKB Herath, SL Malinga | ||||||
Fall of wickets 1-213 (Jayawardene, 38.4 ov) | ||||||
Bowling | O | M | R | W | Econ | |
Shami Ahmed | 10 | 0 | 68 | 0 | 6.8 | (3w) |
UT Yadav | 8 | 0 | 64 | 0 | 8 | (3w) |
I Sharma | 9 | 0 | 68 | 0 | 7.55 | (1w) |
RA Jadeja | 9 | 0 | 55 | 0 | 6.11 | |
R Ashwin | 10 | 0 | 67 | 1 | 6.7 | (4w) |
V Kohli | 2 | 0 | 9 | 0 | 4.5 | |
SK Raina | 2 | 0 | 10 | 0 | 5 | (1w) |
India innings (target: 349 runs from 50 overs) | Dismissal | R | M | B | 4s | 6s |
RG Sharma | c Mathews b Kulasekara | 5 | 16 | 13 | 0 | 0 |
S Dhawan | c Tharanga b Herath | 24 | 53 | 42 | 3 | 0 |
M Vijay | b Malinga | 30 | 58 | 46 | 2 | 0 |
V Kohli* | c Malinga b Mathews | 2 | 6 | 5 | 0 | 0 |
KD Karthik† | st †Sangakkara b Herath | 22 | 56 | 41 | 2 | 0 |
SK Raina | run out (Malinga/Jayawardene/Mathews) | 33 | 66 | 33 | 4 | 0 |
RA Jadeja | not out | 49 | 76 | 62 | 4 | 1 |
R Ashwin | c Malinga b Senanayake | 4 | 17 | 13 | 0 | 0 |
Shami Ahmed | b Senanayake | 0 | 2 | 1 | 0 | 0 |
I Sharma | c †Sangakkara b Herath | 2 | 11 | 7 | 0 | 0 |
UT Yadav | b Malinga | 0 | 19 | 6 | 0 | 0 |
Extras | (lb 4, w 12) | 16 | ||||
Total | (all out; 44.5 overs) | 187 | (4.17 runs per over) | |||
Fall of wickets 1-12 (RG Sharma, 4.2 ov), 2-52 (Dhawan, 14.3 ov), 3-57 (Kohli, 15.5 ov), 4-65 (Vijay, 18.3 ov), 5-118 (Karthik, 28.1 ov), 6-142 (Raina, 33.5 ov), 7-153 (Ashwin, 37.4 ov), 8-153 (Shami Ahmed, 37.5 ov), 9-166 (I Sharma, 40.3 ov), 10-187 (Yadav, 44.5 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
KMDN Kulasekara | 9 | 0 | 37 | 1 | 4.11 | (1w) |
AD Mathews | 8 | 2 | 23 | 1 | 2.87 | |
SMSM Senanayake | 10 | 0 | 46 | 2 | 4.6 | (2w) |
HMRKB Herath | 10 | 0 | 37 | 3 | 3.7 | |
SL Malinga | 7.5 | 0 | 40 | 2 | 5.1 | (1w) |
What are your thoughts about the India Vs Sri Lanka 02/07/2013 Results?
No comments:
Post a Comment