India Vs Sri Lanka 09/07/2013 - Results, Review and Statistical Highlights
The Tri-Series, Celkon ODI Cricket match between India and Sri Lanka held on 09/07/2013 once again saw a lot of interruptions by rain before the match finally concluded. Initially the match kicked off with Sri Lanka winning the toss and electing to bowl first on a pitch which had a lot of assistance for the seam bowlers. India would have liked to bowl first too but wouldn't have minded as the results went in their favor towards the end. Read on for the complete India Vs Sri Lanka 09/07/2013 Results along with the batting and bowling performance reviews, Scorecard and Statistical Highlights of the match.
Statistical Highlights
This was a very important match as it was about to determine who was about to be in the finals. During their batting innings, the Indians played decently but did struggle at times before the rain created Havoc with them at a score of 119 for 3 in 29 overs. As per the D/L method, The Lankans had a target of 178 from 26 overs to win the match while the Indians needed to restrict them below 167 to qualify for the finals or below 142 to attain a bonus point.
Ind's batting on 09/07/2013 once again started cautiously with Rohit Sharma and Shikar Dhawan trying to lay the foundation. After Dhawan's wicket, Virat Kohli, Dinesh Karthik showed some signs of form but soon fell. The best highlights of their batting was Rohit Sharma who remained not out at a score of 48 before rain washed out their innings at a score of 119 for 3 in 29 overs.
SL's bowling was pretty good at times but not throughout as they really couldn't make frequent in roads into the Indian batting lineup. Their target as a result of D/L was set to 178 in 29 overs which was going to be tough on a greenish wickets. Rangana Herath was the best highlights of their bowling picking up two wickets.
SL's top batting order was blown away by some superb bowling by Bhuvneshwar Kumar who was the most impressive bowler last night. The best highlights of their bowling was Dinesh Chandimal who made a score of 26 which was never going to be enough for them to pull the results in their favor.
Ind's bowling on 09/04/2013 was superb to start with apart from Umesh Yadav's expensive spell. Bhuvneshwar Kumar blew away the Lankan top order as he picked up 4 wickets and the Lankans never recovered from there as Ravindra Jadeja and Ishant Sharma too chipped in picking up 2 wickets each. The Lankans will be very unhappy with their performance as they were beaten fair and square last night and played exactly opposite to how they played against the Indians last time around. Although they would have liked winning before going into the finals the Indians will be well aware they will come out fighting hard on Thursday.
India Vs Sri Lanka 09/07/2013 Results (Scorecard)
India innings (29 overs maximum) | Dismissal | R | M | B | 4s | 6s |
---|---|---|---|---|---|---|
RG Sharma | not out | 48 | 126 | 83 | 2 | 1 |
S Dhawan | c Jayawardene b Mathews | 15 | 26 | 16 | 2 | 0 |
V Kohli* | lbw b Herath | 31 | 62 | 52 | 4 | 0 |
KD Karthik† | b Herath | 12 | 25 | 18 | 0 | 1 |
SK Raina | not out | 4 | 6 | 7 | 0 | 0 |
Extras | (b 1, lb 3, w 3, nb 2) | 9 | ||||
Total | (3 wickets; 29 overs; 126 mins) | 119 | (4.10 runs per over) | |||
Did not bat M Vijay, RA Jadeja, R Ashwin, B Kumar, I Sharma, UT Yadav | ||||||
Fall of wickets 1-27 (Dhawan, 6.2 ov), 2-76 (Kohli, 20.3 ov), 3-111 (Karthik, 26.6 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
RMS Eranga | 6 | 0 | 27 | 0 | 4.5 | (1w) |
LHD Dilhara | 8 | 0 | 40 | 0 | 5 | (2nb, 1w) |
AD Mathews | 5 | 1 | 5 | 1 | 1 | |
SL Malinga | 3 | 1 | 7 | 0 | 2.33 | |
HMRKB Herath | 6 | 0 | 32 | 2 | 5.33 | |
BMAJ Mendis | 1 | 0 | 4 | 0 | 4 | (1w) |
Sri Lanka innings (target: 178 runs from 26 overs) | Dismissal | R | M | B | 4s | 6s |
WU Tharanga | c Raina b Kumar | 6 | 8 | 11 | 1 | 0 |
DPMD Jayawardene | c Vijay b Kumar | 11 | 33 | 11 | 1 | 0 |
KC Sangakkara† | lbw b Kumar | 0 | 1 | 1 | 0 | 0 |
LD Chandimal | st †Karthik b Jadeja | 26 | 58 | 54 | 1 | 1 |
HDRL Thirimanne | c Kohli b Kumar | 0 | 6 | 3 | 0 | 0 |
AD Mathews* | c †Karthik b Jadeja | 10 | 18 | 11 | 2 | 0 |
BMAJ Mendis | b Ashwin | 13 | 18 | 16 | 1 | 0 |
LHD Dilhara | c †Karthik b I Sharma | 6 | 27 | 22 | 0 | 0 |
HMRKB Herath | c Vijay b I Sharma | 4 | 5 | 6 | 0 | 0 |
RMS Eranga | not out | 2 | 15 | 8 | 0 | 0 |
SL Malinga | c Jadeja b Yadav | 7 | 5 | 5 | 1 | 0 |
Extras | (lb 6, w 5) | 11 | ||||
Total | (all out; 24.4 overs) | 96 | (3.89 runs per over) | |||
Fall of wickets 1-14 (Tharanga, 2.1 ov), 2-14 (Sangakkara, 2.2 ov), 3-27 (Jayawardene, 6.6 ov), 4-31 (Thirimanne, 8.3 ov), 5-56 (Mathews, 13.6 ov), 6-63 (Chandimal, 15.6 ov), 7-78 (Mendis, 18.6 ov), 8-84 (Herath, 21.1 ov), 9-87 (Dilhara, 23.2 ov), 10-96 (Malinga, 24.4 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
B Kumar | 6 | 1 | 8 | 4 | 1.33 | |
UT Yadav | 4.4 | 0 | 28 | 1 | 6 | (3w) |
I Sharma | 4 | 0 | 17 | 2 | 4.25 | |
RA Jadeja | 5 | 0 | 17 | 2 | 3.4 | (1w) |
R Ashwin | 5 | 0 | 20 | 1 | 4 | (1w) |
What are your thoughts about the India Vs Sri Lanka 09/07/2013 Results?
No comments:
Post a Comment