India Vs West Indies 05/07/2013 - Results, Review and Statistical Highlights
The ODI Cricket match between India and West Indies that took place on 05/07/2013 kicked off with WI winning the toss and electing to bowl first. It was a good decision considering the conditions were overcast and the pitch had something on it for the bowlers. Ind on the other hand would have loved bowling first too but considering their last match, it didn't look as though this was a bad toss to lose. Read on for the complete India Vs West Indies 05/07/2013 Results along with the batting and bowling performance reviews, Scorecard and the statistical highlights of the match as it happened.
Statistical Highlights
Ind was under pressure to perform in the match as they needed a win preferably with a bonus point if they needed to qualify for the finals of the Celkon Mobile ODI Tournament. Rohit Sharma and Shikhar Dhawan showed their class as they gave a brilliant opening partnership of 123 to lay a solid foundation for the Indians to capitalize and target a huge score. Dhawan made a brilliant 69 after which Rohit Sharma threw his wicket away once again after initially working very hard. The best highlights of their innings though was their captain Virat Kohli who made a score of 102 of just 83 balls and got out of the last ball of their batting to really push their score towards 311 which was going to be a tough chase for the West Indies.
WI bowling on 05/07/2013 was great in patches, they picked up regular wickets during the middle of the innings but for some reason let the results slip away from their grasp as they gave away too many extras for their liking. At one stage during India's mid innings it looked as though their batting might collapse but they hung on and a brilliant partnership between Virat Kohli and R Ashwin helped them reach a very good score. The best highlights of WI bowling was Tino Best who was very pacy throughout as he picked up two wickets. Darren Sammy bowled exceeding well too as he contained the batsmen very well giving away only 28 runs in 8 overs, i wonder why he was not allowed to complete his quota.
West Indies had a huge target to chase down on 05/07/2013 and really needed the help of Chris Gayle if they needed to pull the results on their side. Unfortunately for them, Chris Gayle and Darren Bravo fell early before Marlon Samuels and Johnson Charles showed some aggression and resilience. To make matters worst for WI, rain came at the wrong moment to put a stop to their momentum as their target was reduced to 274 in 39 overs. After the rain break was over, it was all Ind who picked up regular wickets and ripped through the WI batting lineup to ensure they won the match with a bonus point towards the end. The best highlights of WI's batting was Johnson Charles who made a score of 45.
India's bowling on 05/07/2013 was good throughout as they contained the batsmen very well and stuck to their task of picking up regular wickets to ensure the results stayed in their favor throughout. The best highlights of their bowling were Bhuvneshwar Kumar and Umesh Yadav who picked up 3 wickets, they were supported well by Ishant Sharma and Ravindra Jadeja who picked up a couple of wickets each.
After the results went in Ind's favor, their was some kind of a fight or argument between Suresh Raina and Ravindra Jadeja. It could have possibly been due to the drop catch but all seemed well when they were seen walking off the field.
After the results went in Ind's favor, their was some kind of a fight or argument between Suresh Raina and Ravindra Jadeja. It could have possibly been due to the drop catch but all seemed well when they were seen walking off the field.
India Vs West Indies 05/07/2013 Results (Scorecard)
India innings (50 overs maximum) | Dismissal | R | M | B | 4s | 6s |
---|---|---|---|---|---|---|
RG Sharma | c †Ramdin b Best | 46 | 124 | 78 | 5 | 0 |
S Dhawan | c DM Bravo b Roach | 69 | 102 | 77 | 8 | 2 |
V Kohli* | c Sammy b DJ Bravo | 102 | 120 | 83 | 13 | 2 |
SK Raina | c Sammy b Samuels | 10 | 18 | 14 | 0 | 1 |
KD Karthik† | c †Ramdin b Best | 6 | 11 | 7 | 1 | 0 |
M Vijay | c Charles b Pollard | 27 | 21 | 18 | 5 | 0 |
RA Jadeja | run out (sub [DS Smith]/DJ Bravo) | 2 | 11 | 5 | 0 | 0 |
R Ashwin | not out | 25 | 34 | 18 | 3 | 0 |
Extras | (b 4, lb 7, w 13) | 24 | ||||
Total | (7 wickets; 50 overs) | 311 | (6.22 runs per over) | |||
Did not bat B Kumar, I Sharma, UT Yadav | ||||||
Fall of wickets 1-123 (Dhawan, 23.1 ov), 2-141 (RG Sharma, 29.1 ov), 3-156 (Raina, 32.4 ov), 4-168 (Karthik, 35.1 ov), 5-210 (Vijay, 39.5 ov), 6-221 (Jadeja, 41.4 ov), 7-311 (Kohli, 49.6 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
DJG Sammy | 8 | 1 | 28 | 0 | 3.5 | (1w) |
KAJ Roach | 10 | 2 | 69 | 1 | 6.9 | (2w) |
TL Best | 10 | 0 | 51 | 2 | 5.1 | (5w) |
DJ Bravo | 7 | 0 | 57 | 1 | 8.14 | (4w) |
SP Narine | 5 | 1 | 35 | 0 | 7 | |
MN Samuels | 8 | 0 | 39 | 1 | 4.87 | |
KA Pollard | 2 | 0 | 21 | 1 | 10.5 | (1w) |
West Indies innings (target: 274 runs from 39 overs) | Dismissal | R | M | B | 4s | 6s |
CH Gayle | c †Karthik b Kumar | 10 | 11 | 13 | 2 | 0 |
J Charles | c Raina b I Sharma | 45 | 66 | 39 | 6 | 2 |
DM Bravo | c Ashwin b Kumar | 1 | 11 | 7 | 0 | 0 |
MN Samuels | c †Karthik b I Sharma | 6 | 34 | 20 | 1 | 0 |
KA Pollard | c Ashwin b Kumar | 0 | 2 | 1 | 0 | 0 |
DJ Bravo* | lbw b Yadav | 14 | 43 | 29 | 0 | 1 |
D Ramdin† | c Kumar b Yadav | 9 | 27 | 17 | 1 | 0 |
DJG Sammy | lbw b Yadav | 12 | 17 | 13 | 1 | 1 |
KAJ Roach | b Jadeja | 34 | 49 | 33 | 3 | 2 |
SP Narine | c I Sharma b Jadeja | 21 | 36 | 33 | 0 | 2 |
TL Best | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (b 1, lb 10, w 8) | 19 | ||||
Total | (all out; 34 overs) | 171 | (5.02 runs per over) | |||
Fall of wickets 1-14 (Gayle, 2.2 ov), 2-25 (DM Bravo, 4.6 ov), 3-64 (Samuels, 11.6 ov), 4-65 (Pollard, 12.4 ov), 5-69 (Charles, 13.3 ov), 6-91 (Ramdin, 20.1 ov), 7-108 (DJ Bravo, 22.3 ov), 8-113 (Sammy, 24.3 ov), 9-171 (Narine, 33.5 ov), 10-171 (Roach, 33.6 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
B Kumar | 8 | 1 | 29 | 3 | 3.62 | (1w) |
UT Yadav | 8 | 1 | 32 | 3 | 4 | (4w) |
I Sharma | 7 | 1 | 30 | 2 | 4.28 | (3w) |
RA Jadeja | 7 | 1 | 44 | 2 | 6.28 | |
R Ashwin | 4 | 0 | 25 | 0 | 6.25 |
What are your thoughts about the India Vs West Indies 05/07/2013 Results?
No comments:
Post a Comment