India Vs Zimbabwe 24/07/2013 - Results, Review and Statistical Highlights
The first ODI Cricket match of the Celkon Mobile cup between India and Zimbabwe held on 24/07/2013 kicked off with Ind winning the toss and electing to bowl first. It was a good decision considering the pitch initially was expected to be tough to bat on but was expected to get better during the course of the day. Read on for the complete India Vs Zimbabwe 24/07/2013 Results along with the batting and bowling performance review and the Statistical highlights of the match as it happened today.
Statistical Highlights
![India Vs Zimbabwe 24/07/2013 - Results and Review Cricket](http://2.bp.blogspot.com/-hVzG6fvcHss/UKYZKQl9wLI/AAAAAAAAKic/zODj4m63eBA/s200/cricket.png)
Ind's batting had a stuttery start as they lost their openers relatively early. Virat Kohli and Ambati Rayudu's partnership however ensured that the win didn't slip away from them as they made a score of 115 and 63 Not Out respectively. Kohli was undoubtedly the best highlights of their batting after making a century while Prosper Utseya was the best bowler for Zim as he was pretty confident to pick up 2 wickets and was pretty economical. Have a look at the complete India Vs Zimbabwe 24/07/2013 Results (Scorecard) of how each the players fared below.
Zim innings (50 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
V Sibanda | lbw b Mishra | 34 | 72 | 3 | 0 | 47.22 |
Sikandar Raza | b Mishra | 82 | 112 | 6 | 2 | 73.21 |
SC Williams | b Raina | 15 | 29 | 2 | 0 | 51.72 |
H Masakadza | b Mishra | 11 | 12 | 2 | 0 | 91.66 |
BRM Taylor*† | c Raina b Unadkat | 12 | 15 | 1 | 0 | 80 |
MN Waller | b Mohammed Shami | 2 | 7 | 0 | 0 | 28.57 |
E Chigumbura | not out | 43 | 34 | 6 | 1 | 126.47 |
TC Mutombodzi | c Dhawan b Vinay Kumar | 8 | 7 | 0 | 1 | 114.28 |
P Utseya | not out | 8 | 12 | 0 | 0 | 66.66 |
Extras | (b 2, lb 7, w 4) | 13 | ||||
Total | (7 wickets; 50 overs; 213 mins) | 228 | (4.56 runs per over) | |||
Did not bat KM Jarvis, TL Chatara | ||||||
Fall of wickets 1-72 (Sibanda, 21.5 ov), 2-105 (Williams, 30.6 ov), 3-119 (Masakadza, 33.4 ov), 4-162 (Taylor, 38.4 ov), 5-166 (Waller, 40.1 ov), 6-176 (Sikandar Raza, 43.1 ov), 7-205 (Mutombodzi, 46.2 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
R Vinay Kumar | 9 | 1 | 57 | 1 | 6.33 | (1w) |
Mohammed Shami | 10 | 1 | 45 | 1 | 4.5 | |
JD Unadkat | 10 | 1 | 39 | 1 | 3.9 | (2w) |
RA Jadeja | 10 | 3 | 33 | 0 | 3.3 | |
A Mishra | 10 | 1 | 43 | 3 | 4.3 | (1w) |
SK Raina | 1 | 0 | 2 | 1 | 2 | |
Ind innings (target: 229 runs from 50 overs) | Dismissal | R | B | 4s | 6s | SR |
RG Sharma | c †Taylor b Chigumbura | 20 | 40 | 2 | 0 | 50 |
S Dhawan | c Waller b Jarvis | 17 | 21 | 3 | 0 | 80.95 |
V Kohli* | c Sibanda b Utseya | 115 | 108 | 13 | 1 | 106.48 |
AT Rayudu | not out | 63 | 84 | 4 | 0 | 75 |
SK Raina | c Sikandar Raza b Utseya | 0 | 2 | 0 | 0 | 0 |
KD Karthik† | not out | 8 | 15 | 1 | 0 | 53.33 |
Extras | (lb 1, w 5, nb 1) | 7 | ||||
Total | (4 wickets; 44.5 overs; 175 mins) | 230 | (5.13 runs per over) | |||
Did not bat RA Jadeja, A Mishra, Mohammed Shami, R Vinay Kumar, JD Unadkat | ||||||
Fall of wickets 1-26 (Dhawan, 6.3 ov), 2-57 (Sharma, 12.6 ov), 3-216 (Kohli, 41.3 ov), 4-216 (Raina, 41.5 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
KM Jarvis | 8 | 0 | 40 | 1 | 5 | (1nb) |
TL Chatara | 9 | 0 | 30 | 0 | 3.33 | (1w) |
E Chigumbura | 5 | 0 | 30 | 1 | 6 | (2w) |
P Utseya | 10 | 0 | 34 | 2 | 3.4 | |
TC Mutombodzi | 7.5 | 0 | 65 | 0 | 8.29 | (2w) |
SC Williams | 3 | 0 | 18 | 0 | 6 | |
H Masakadza | 2 | 0 | 12 | 0 | 6 |
What are your thoughts about the India Vs Zimbabwe 24/07/2013 Results?
No comments:
Post a Comment