Pakistan Vs West Indies 24/07/2013 - Results, Review and Statistical Highlights
The 5th ODI of the Celkon Cup between Pakistan and West Indies on 24/07/2013 kicked off with Pak winning the toss and electing to field first. Just like always, Dwayne Bravo confirmed that he would have loved batting in either case, so the toss was not much of a worry for WI. The main feature of of this match was that it was going to decide if Pakistani's win the series or the Windies manage to draw level. Read on for the complete Pakistan Vs West Indies 24/07/2013 Results along with the batting and bowling performance review and Statistical Highlights of the match.
Statistical Highlights
![Pakistan Vs West Indies 24/07/2013 - Results and Review Cricket](http://2.bp.blogspot.com/-hVzG6fvcHss/UKYZKQl9wLI/AAAAAAAAKic/zODj4m63eBA/s200/cricket.png)
Pak's batting was the best of the series as their openers managed an opening partnership of 51 runs before Nasir Jamshed was once again Run out. They had regular partnerships but somehow faltered a little towards the end but eventually emerged the winners after they won the match and the series by 4 wickets. Misbah-Ul-Haq and Ahmed Shehzad made contributions of 64 and 63 respectively. As far as Windies bowling was concerned, the best highlights of their bowling was Tino Best who bowled his heart out as he picked up 3 wickets but unfortunately that was not enough for them to pull the results in their favor. Have a look at Pakistan Vs West Indies 24/07/2013 Results (Scorecard) below to know exactly how the match went down last night.
West Indies innings (50 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J Charles† | c Haris Sohail b Mohammad Irfan | 43 | 71 | 4 | 0 | 60.56 |
DS Smith | c Mohammad Hafeez b Junaid Khan | 7 | 14 | 0 | 1 | 50 |
DM Bravo | c †Umar Akmal b Junaid Khan | 9 | 21 | 1 | 0 | 42.85 |
MN Samuels | c Shahid Afridi b Mohammad Irfan | 45 | 89 | 2 | 1 | 50.56 |
CH Gayle | c †Umar Akmal b Junaid Khan | 21 | 34 | 2 | 1 | 61.76 |
LMP Simmons | c Mohammad Hafeez b Saeed Ajmal | 25 | 26 | 1 | 2 | 96.15 |
DJ Bravo* | c Haris Sohail b Saeed Ajmal | 48 | 27 | 5 | 3 | 177.77 |
DJG Sammy | not out | 29 | 18 | 2 | 1 | 161.11 |
SP Narine | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 6, w 9) | 15 | ||||
Total | (7 wickets; 50 overs) | 242 | (4.84 runs per over) | |||
Did not bat JO Holder, TL Best | ||||||
Fall of wickets 1-26 (Smith, 6.4 ov), 2-44 (DM Bravo, 12.4 ov), 3-98 (Charles, 25.3 ov), 4-131 (Gayle, 35.2 ov), 5-159 (Samuels, 41.2 ov), 6-170 (Simmons, 44.1 ov), 7-223 (DJ Bravo, 48.4 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
Mohammad Hafeez | 6 | 2 | 22 | 0 | 3.66 | |
Mohammad Irfan | 10 | 1 | 34 | 2 | 3.4 | (2w) |
Junaid Khan | 10 | 1 | 48 | 3 | 4.8 | (1w) |
Asad Ali | 9 | 1 | 45 | 0 | 5 | (1w) |
Shahid Afridi | 5 | 0 | 30 | 0 | 6 | |
Saeed Ajmal | 10 | 2 | 57 | 2 | 5.7 | (1w) |
Pakistan innings (target: 243 runs from 50 overs) | Dismissal | R | B | 4s | 6s | SR |
Nasir Jamshed | run out (Gayle) | 23 | 25 | 2 | 1 | 92 |
Ahmed Shehzad | c DJ Bravo b Best | 64 | 100 | 8 | 0 | 64 |
Mohammad Hafeez | c Simmons b Sammy | 11 | 22 | 1 | 0 | 50 |
Misbah-ul-Haq* | c DJ Bravo b Holder | 63 | 93 | 5 | 1 | 67.74 |
Haris Sohail | c Simmons b Best | 17 | 22 | 2 | 0 | 77.27 |
Umar Akmal† | c sub (KAJ Roach) b Best | 37 | 28 | 5 | 1 | 132.14 |
Shahid Afridi | not out | 13 | 6 | 1 | 1 | 216.66 |
Saeed Ajmal | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (lb 5, w 9) | 14 | ||||
Total | (6 wickets; 49.5 overs) | 243 | (4.87 runs per over) | |||
Bowling | O | M | R | W | Econ | Extras |
JO Holder | 9.5 | 0 | 47 | 1 | 4.77 | |
TL Best | 10 | 2 | 48 | 3 | 4.8 | (2w) |
DJG Sammy | 10 | 0 | 35 | 1 | 3.5 | |
SP Narine | 10 | 0 | 42 | 0 | 4.2 | (3w) |
MN Samuels | 5 | 0 | 25 | 0 | 5 | |
DJ Bravo | 5 | 0 | 41 | 0 | 8.2 | (3w) |
What are your thoughts about the Pakistan Vs West Indies 24/07/2013 Results?
No comments:
Post a Comment