Sri Lanka Vs West Indies 08/07/2013 - Results, Review and Statistical Highlights
The Tri-Series Celkon Mobile ODI cricket match between Sri Lanka and West Indies was heavily affected by rain and had to be moved to the reserve day before the play could be completed. There were quite a few showers on the reserve day as well which resulted in the match being curtailed to a 41 over encounter. Initially, West Indies won the toss and elected to bowl first in conditions which were overcast and the pitch that looked damp. Sri Lanka would have loved bowling first too but eventually would not have been too unhappy with the way the results shaped up for them. Read on for the complete Sri Lanka Vs West Indies 08/07/2013 Results along with the batting and bowling performance reviews and Statistical Highlights of the match.
Statistical Highlights
Both the teams had lots to play for in the match as both SL and WI were looking to confirm a spot in the finals. After the Indians beat the Windies by a huge margin in their last match the tournament had really opened up and each team had an equal chance of qualifying.
When SL came into bat on 08/07/2013 the conditions were quite tough and they lost three wickets at a score of 29 before the play was called off. When the teams came back to continue on the reserve day, SL looked to be more prepared than the WI. Kumar Sangakkara was the best highlights of their innings as he made a score of 90 and he was well supported by his skipper Angelo Matthews who made 30 to help them reach a score of 219, However the target for WI was set to 230 as per D/L method. The results looked evenly balanced at this point,
WI bowling on 08/07/2013 was good on the first day but on the reserve day they just couldn't made enough inroads to really put the pressure on the Lankans. The best highlights of their bowling was Kemar Roach who picked up 4 wickets.
WI batting on 08/07/2013 was very disappointing none of their top order batsmen clicked and Kieron Pollard was a dissapointment once again as he failed to make a score when his team required. Darren Bravo and Lendl Simmons were the best highlights of their innings as they made a score of 70 and 67 respectively but after the wicket of Simmons fell it all went downhill for them as the results went easily in favor of SL.
SL bowling was up to the mark with the captain leading from the front as the was the best highlights of their bowling picking up 4 wickets. He was supported well by Shaminda Eranga and Lasith Malinga who picked up 3 and 2 wickets respectively to ensure the match stayed with them throughout.
Sri Lanka Vs West Indies 08/07/2013 Results (Scorecard)
Sri Lanka innings (41 overs maximum) | Dismissal | R | M | B | 4s | 6s |
---|---|---|---|---|---|---|
WU Tharanga | c Bravo b Holder | 7 | 18 | 14 | 1 | 0 |
DPMD Jayawardene | c Smith b Roach | 7 | 21 | 12 | 1 | 0 |
KC Sangakkara† | not out | 90 | 154 | 95 | 6 | 1 |
LD Chandimal | b Roach | 2 | 9 | 8 | 0 | 0 |
HDRL Thirimanne | b Samuels | 23 | 78 | 73 | 0 | 0 |
AD Mathews* | c Smith b Roach | 30 | 29 | 27 | 2 | 2 |
BMAJ Mendis | c †Charles b Roach | 8 | 3 | 5 | 2 | 0 |
KMDN Kulasekara | c Bravo b Holder | 14 | 20 | 9 | 1 | 1 |
SMSM Senanayake | c Bravo b Pollard | 7 | 9 | 6 | 0 | 0 |
Extras | (lb 4, w 24, nb 3) | 31 | ||||
Total | (8 wickets; 41 overs) | 219 | (5.34 runs per over) | |||
Did not bat SL Malinga, RMS Eranga | ||||||
Fall of wickets 1-19 (Tharanga, 3.6 ov), 2-19 (Jayawardene, 4.1 ov), 3-29 (Chandimal, 6.2 ov), 4-93 (Thirimanne, 25.5 ov), 5-139 (Mathews, 34.1 ov), 6-147 (Mendis, 34.6 ov), 7-201 (Kulasekara, 39.1 ov), 8-219 (Senanayake, 40.6 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
KAJ Roach | 8 | 2 | 27 | 4 | 3.37 | (1w) |
JO Holder | 8 | 0 | 50 | 2 | 6.25 | (2nb, 4w) |
DJG Sammy | 9 | 2 | 24 | 0 | 2.66 | (1w) |
TL Best | 6 | 0 | 42 | 0 | 7 | (5w) |
MN Samuels | 7 | 0 | 48 | 1 | 6.85 | (1w) |
KA Pollard | 3 | 0 | 24 | 1 | 8 | (1nb) |
West Indies innings (target: 230 runs from 41 overs) | Dismissal | R | M | B | 4s | 6s |
CH Gayle | c Eranga b Mathews | 14 | 22 | 17 | 3 | 0 |
J Charles† | c & b Eranga | 14 | 27 | 13 | 2 | 0 |
DS Smith | lbw b Mathews | 0 | 17 | 14 | 0 | 0 |
MN Samuels | c Jayawardene b Eranga | 0 | 2 | 4 | 0 | 0 |
DM Bravo | c Mendis b Mathews | 70 | 135 | 84 | 4 | 1 |
LMP Simmons | c Thirimanne b Eranga | 67 | 92 | 78 | 5 | 4 |
KA Pollard* | c †Sangakkara b Malinga | 0 | 4 | 4 | 0 | 0 |
DJG Sammy | c & b Malinga | 3 | 21 | 9 | 0 | 0 |
KAJ Roach | not out | 8 | 9 | 11 | 1 | 0 |
JO Holder | b Mathews | 0 | 2 | 1 | 0 | 0 |
TL Best | not out | 5 | 11 | 11 | 1 | 0 |
Extras | (w 9) | 9 | ||||
Total | (9 wickets; 41 overs) | 190 | (4.63 runs per over) | |||
Fall of wickets 1-25 (Gayle, 4.4 ov), 2-29 (Charles, 5.2 ov), 3-29 (Samuels, 5.6 ov), 4-31 (Smith, 8.2 ov), 5-154 (Simmons, 31.6 ov), 6-154 (Pollard, 32.4 ov), 7-172 (Sammy, 36.3 ov), 8-176 (Bravo, 37.2 ov), 9-177 (Holder, 37.4 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
KMDN Kulasekara | 1.5 | 0 | 8 | 0 | 4.36 | |
RMS Eranga | 8 | 0 | 46 | 3 | 5.75 | (1w) |
HDRL Thirimanne | 4.1 | 0 | 16 | 0 | 3.84 | |
AD Mathews | 8 | 1 | 29 | 4 | 3.62 | (2w) |
SMSM Senanayake | 9 | 0 | 41 | 0 | 4.55 | |
SL Malinga | 8 | 2 | 42 | 2 | 5.25 | (2w) |
What are your thoughts about the Sri Lanka Vs West Indies 08/07/2013 Results?
No comments:
Post a Comment