IPL6 T20 Cricket: CSK Vs KXIP 02/05/2013 Results,Review and Statistical Highlights
CSK Vs KXIP 02/05/2013 IPL6 T20 Cricket match started with the Chennai Super Kings winning the toss and electing to bat.It was another hot day which prompted them to bat first. Punjab on the other hand would have loved batting too if they had a chance.Read on for the Results,Review and Statistical Highlights from today's match.
CSK Vs KXIP 02/05/2013 - Results,Review and Statistical Highlights
Chennai Super Kings are sitting on the top of the table whereasPunjab were right towards the bottom which meant both the teams had nothing to lose and when the team has gone nothing to lose you see the best in all the players.This match was no exception.Lets now take a closer look at the batting and bowling Reviews along with the Results of the match that took place on 02/05/2013
CSK Batting
Chennai Super Kings batting was brilliant as they paced their innings very well.Their start was very slow but during the mid and the end part of the innings the Punjab leaked away a lot of runs.Their innings was anchored by Suresh Raina who was undoubtedly the best highlights of their innings as he made 100 Runs from 53 Balls.
KXIP Bowling
Punjab bowling started off very well as they contained the Chennai Super Kings for the first ten overs but they lost their way very badly towards the end when Suresh Raina unleashed.The only good highlights of their bowling was Parvinder Awana who picked up 2 Wickets.
KXIP Batting
Punjab were facing a very stiff target and needed to get a good start if they really needed to threaten the target but the problem with them was that they kept loosing regular wickets which was their biggest downfall today with the only best performer for them being Shaun Marsh who made a score of 73 from 51 Balls.
CSK Bowling
Chennai Super Kings were up to the mark from ball 1 as they kept picking up regular wickets but lost their way towards the end as they gave away a lot of runs but the target always looked stiff despite a lot of Boundaries and Sixes hit by David Miller and Shaun Marsh from the Punjab towards the end.
CSK Vs KXIP 02/05/2013 - Results/Scorecard
Chennai Super Kings innings (20 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
WP Saha | c Marsh b Awana | 18 | 18 | 1 | 1 | 100 |
MEK Hussey | st †Gurkeerat Singh b Chawla | 35 | 29 | 3 | 0 | 120.68 |
SK Raina | not out | 100 | 53 | 7 | 6 | 188.67 |
MS Dhoni*† | run out (Sathish/†Gurkeerat Singh) | 2 | 2 | 0 | 0 | 100 |
JA Morkel | c Miller b Awana | 23 | 16 | 2 | 1 | 143.75 |
RA Jadeja | not out | 5 | 2 | 1 | 0 | 250 |
Extras | (lb 1, w 2) | 3 | ||||
Total | (4 wickets; 20 overs) | 186 | (9.30 runs per over) | |||
Did not bat S Badrinath, DJ Bravo, CH Morris, R Ashwin, MM Sharma | ||||||
Fall of wickets 1-27 (Saha, 3.5 ov), 2-82 (Hussey, 11.1 ov), 3-92 (Dhoni, 12.1 ov), 4-166 (Morkel, 18.3 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
P Kumar | 4 | 0 | 38 | 0 | 9.5 | |
DJ Hussey | 4 | 0 | 31 | 0 | 7.75 | (1w) |
P Awana | 4 | 0 | 29 | 2 | 7.25 | (1w) |
PP Chawla | 4 | 0 | 32 | 1 | 8 | |
MS Gony | 2 | 0 | 29 | 0 | 14.5 | |
R Sathish | 2 | 0 | 26 | 0 | 13 | |
Punjab innings (target: 187 runs from 20 overs) | Dismissal | R | B | 4s | 6s | SR |
LA Pomersbach | b Sharma | 7 | 9 | 1 | 0 | 77.77 |
Mandeep Singh | c Raina b Sharma | 15 | 15 | 2 | 0 | 100 |
SE Marsh | b Bravo | 73 | 51 | 8 | 2 | 143.13 |
DJ Hussey* | c Bravo b Ashwin | 22 | 16 | 2 | 1 | 137.5 |
DA Miller | not out | 51 | 26 | 5 | 2 | 196.15 |
Gurkeerat Singh† | c Hussey b Bravo | 0 | 1 | 0 | 0 | 0 |
R Sathish | lbw b Bravo | 0 | 1 | 0 | 0 | 0 |
MS Gony | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (lb 3) | 3 | ||||
Total | (6 wickets; 20 overs) | 171 | (8.55 runs per over) | |||
To bat PP Chawla, P Kumar, P Awana | ||||||
Fall of wickets 1-13 (Pomersbach, 1.6 ov), 2-36 (Mandeep Singh, 5.6 ov), 3-73 (Hussey, 10.3 ov), 4-168 (Marsh, 19.1 ov), 5-168 (Gurkeerat Singh, 19.2 ov), 6-171 (Sathish, 19.5 ov) | ||||||
Bowling | O | M | R | W | Econ | |
JA Morkel | 4 | 0 | 20 | 0 | 5 | |
MM Sharma | 4 | 0 | 31 | 2 | 7.75 | |
R Ashwin | 4 | 0 | 33 | 1 | 8.25 | |
CH Morris | 3 | 0 | 31 | 0 | 10.33 | |
SK Raina | 1 | 0 | 19 | 0 | 19 | |
DJ Bravo | 4 | 0 | 34 | 3 | 8.5 |
What are your thoughts about the CSK Vs KXIP 02/05/2013 Results,Review and Statistical Highlights?
No comments:
Post a Comment