India Vs Sri Lanka 11/07/2013 - Results, Review and Statistical Highlights
The Celkon ODI Tri Series final cricket match between India and Sri Lanka on 11/07/2013 kicked off with Ind winning the toss and electing to bowl first. Angelo Matthews confessed at the toss that SL would have batted anyway so the toss didn't matter much to them, The Lankans were looking to win the cup as they hadn't had a good time against the Indians in the tournament finals in the past and this was a perfect opportunity for them. Read on for the complete India Vs Sri Lanka 11/07/2013 Results along with the batting and bowling performance review, Scorecard and statistical Highlights of the match.
Statistical Highlights
When Sri Lanka came into bat on 11/07/2013 the pitch looked very tough for batting. Their run rate was very slow and they lost two wickets very early but a partnership between Lahiru Thirimanne and Kumar Sangakkara got them right into the match as they added a partnership of 100 plus runs as they made a score of 46 and 71 respectively. However, after Thirimanne threw his wicket away, Sangakkara soon followed which led to their collapse as they lost 7 wickets for 30 Runs. The best highlights of their innings was Sangakkara who made a score of 71 runs to help them reach a score of 201, but it didn't look enough for SL to have the results in their favor.
India's bowling was good in patches but they didn't quite have an answer to the batting of Thirimanne and Sangakkara, However after they broke their partnership they ensured they chipped away with regular wickets and didn't give away too many runs even in the death overs. The best highlights of their bowling was Ravindra Jadeja who picked up 4 wickets and was supported well by Bhuvneshwar Kumar and Ishant Sharma who picked up two wickets to ensure they had an upperhand on the results of the match.
India's batting on 11/07/2013 was decent to start with as Rohit Sharma held one end up quite well as he made a score of 58 before getting out, Most of the other batsmen struggled throughout as they were not able to stay at the crease long enough. The innings went to the wire as the Indians at one stage needed 15 off the last over but as expected one of Ind's most dependable batsmen MS Dhoni who was the best highlights of their innings scoring 45 Runs helped them win comfortably as he tilted the results in their favor with 2 balls and 1 wicket to spare.
Sri Lanka's bowling was excellent throughout as they kept chipping up with wickets and containing the batsmen. Rangana Herath was the best highlights of their bowling picking up 4 wickets but unfortunately none of their bowlers could pick up the wicket of MS Dhoni who made a magnificent 45 runs to help the results in Ind's favor in the end as they won a thriller by 1 wicket.
India Vs Sri Lanka 11/07/2013 Results (Scorecard)
Sri Lanka innings (50 overs maximum) | Dismissal | R | M | B | 4s | 6s |
---|---|---|---|---|---|---|
WU Tharanga | c †Dhoni b Kumar | 11 | 28 | 29 | 2 | 0 |
DPMD Jayawardene | c Ashwin b Kumar | 22 | 57 | 28 | 2 | 1 |
KC Sangakkara† | c Vinay Kumar b Ashwin | 71 | 126 | 100 | 6 | 1 |
HDRL Thirimanne | c Kumar b I Sharma | 46 | 89 | 72 | 4 | 0 |
AD Mathews* | c Vinay Kumar b I Sharma | 10 | 31 | 24 | 0 | 0 |
MDKJ Perera | st †Dhoni b Ashwin | 2 | 1 | 4 | 0 | 0 |
LD Chandimal | c Ashwin b Jadeja | 5 | 7 | 7 | 0 | 0 |
HMRKB Herath | st †Dhoni b Jadeja | 5 | 18 | 10 | 0 | 0 |
RMS Eranga | not out | 5 | 17 | 12 | 0 | 0 |
SL Malinga | c Kumar b Jadeja | 0 | 1 | 2 | 0 | 0 |
RAS Lakmal | st †Dhoni b Jadeja | 1 | 8 | 5 | 0 | 0 |
Extras | (b 4, lb 6, w 13) | 23 | ||||
Total | (all out; 48.5 overs) | 201 | (4.11 runs per over) | |||
Fall of wickets 1-27 (Tharanga, 6.6 ov), 2-49 (Jayawardene, 13.1 ov), 3-171 (Thirimanne, 37.5 ov), 4-174 (Sangakkara, 39.1 ov), 5-176 (Perera, 39.5 ov), 6-183 (Chandimal, 42.2 ov), 7-193 (Mathews, 45.2 ov), 8-196 (Herath, 46.1 ov), 9-196 (Malinga, 46.3 ov), 10-201 (Lakmal, 48.5 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
B Kumar | 8 | 4 | 24 | 2 | 3 | (1w) |
R Vinay Kumar | 6 | 1 | 15 | 0 | 2.5 | |
I Sharma | 8 | 1 | 45 | 2 | 5.62 | (1w) |
V Kohli | 3 | 0 | 17 | 0 | 5.66 | (1w) |
SK Raina | 6 | 0 | 25 | 0 | 4.16 | |
R Ashwin | 10 | 0 | 42 | 2 | 4.2 | (1w) |
RA Jadeja | 7.5 | 1 | 23 | 4 | 2.93 | (1w) |
India innings (target: 202 runs from 50 overs) | Dismissal | R | M | B | 4s | 6s |
RG Sharma | b Herath | 58 | 146 | 89 | 5 | 1 |
S Dhawan | c †Sangakkara b Eranga | 16 | 38 | 35 | 2 | 0 |
V Kohli | c †Sangakkara b Eranga | 2 | 8 | 5 | 0 | 0 |
KD Karthik | c Jayawardene b Herath | 23 | 58 | 37 | 3 | 0 |
SK Raina | c †Sangakkara b Lakmal | 32 | 51 | 27 | 1 | 1 |
MS Dhoni*† | not out | 45 | 98 | 52 | 5 | 2 |
RA Jadeja | lbw b Herath | 5 | 15 | 14 | 0 | 0 |
R Ashwin | lbw b Herath | 0 | 1 | 1 | 0 | 0 |
B Kumar | lbw b Malinga | 0 | 21 | 15 | 0 | 0 |
R Vinay Kumar | c sub (SMSM Senanayake) b Mathews | 5 | 25 | 16 | 0 | 0 |
I Sharma | not out | 2 | 17 | 7 | 0 | 0 |
Extras | (b 2, lb 2, w 11) | 15 | ||||
Total | (9 wickets; 49.4 overs) | 203 | (4.08 runs per over) | |||
Fall of wickets 1-23 (Dhawan, 8.4 ov), 2-27 (Kohli, 10.4 ov), 3-77 (Karthik, 22.6 ov), 4-139 (RG Sharma, 31.1 ov), 5-145 (Raina, 34.1 ov), 6-152 (Jadeja, 37.1 ov), 7-152 (Ashwin, 37.2 ov), 8-167 (Kumar, 41.5 ov), 9-182 (Vinay Kumar, 46.2 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
RMS Eranga | 9.4 | 2 | 50 | 2 | 5.17 | (1w) |
RAS Lakmal | 10 | 1 | 33 | 1 | 3.3 | (3w) |
AD Mathews | 10 | 1 | 38 | 1 | 3.8 | |
SL Malinga | 10 | 1 | 58 | 1 | 5.8 | (3w) |
HMRKB Herath | 10 | 2 | 20 | 4 | 2 |
What are your thoughts about the India Vs Sri Lanka 11/07/2013 Results?
No comments:
Post a Comment