India Vs Zimbabwe 26/07/2013 - Results, Review and Statistical Highlights
The Second ODI of the Celkon Mobile Cup between India and Zimbabwe on 26/07/2013 kicked off with Zim winning the toss and electing to bowl first. The conditions favored the bowlers early on so it was a good decision by the Zimbabweans. Read on for the complete India Vs Zimbabwe 26/07/2013 Results along with the batting and bowling performance review, scorecard and Statistical highlights of the match as it happened today.
Statistical Highlights

Zim's batting kicked off with a lot of promise as they had positive intent and really went after Ind's bowlers. The best highlights of their batting were Vusi Simbada and Prosper Utsaya who made a score of 55 and 52 not out but unfortunately that was not enough for them to pull a win in their favor. As far as Ind's bowling was concerned, Jaydev Unadkat who picked up 4 wickets for 41 was their best highlights. Lets now take a closer look at the scorecard of the match.
India innings (50 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
RG Sharma | c Sibanda b Vitori | 5 | 7 | 0 | 0 | 14.28 |
S Dhawan | b Utseya | 209 | 127 | 11 | 2 | 91.33 |
V Kohli* | c Waller b Jarvis | 35 | 18 | 2 | 0 | 77.77 |
AT Rayudu | c Utseya b Vitori | 44 | 25 | 0 | 0 | 20 |
SK Raina | c †Taylor b Chatara | 16 | 11 | 0 | 0 | 36.36 |
KD Karthik† | run out (†Taylor) | 105 | 74 | 6 | 0 | 93.24 |
RA Jadeja | c Chigumbura b Williams | 28 | 22 | 1 | 0 | 68.18 |
A Mishra | run out (Sibanda/Williams) | 13 | 7 | 1 | 0 | 128.57 |
R Vinay Kumar | not out | 20 | 12 | 2 | 2 | 225 |
Mohammed Shami | not out | 3 | 1 | 0 | 1 | 600 |
Extras | (lb 5, w 15, nb 8) | 28 | ||||
Total | (8 wickets; 50 overs) | 294 | (5.88 runs per over) | |||
Did not bat JD Unadkat | ||||||
Fall of wickets 1-2 (Sharma, 1.1 ov), 2-35 (Kohli, 6.2 ov), 3-55 (Rayudu, 13.2 ov), 4-65 (Raina, 16.4 ov), 5-232 (Karthik, 42.2 ov), 6-237 (Dhawan, 43.3 ov), 7-251 (Mishra, 45.5 ov), 8-271 (Jadeja, 49.1 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
KM Jarvis | 10 | 0 | 70 | 1 | 7 | (4nb, 1w) |
BV Vitori | 8 | 0 | 27 | 2 | 3.37 | (4w) |
TL Chatara | 9 | 0 | 46 | 1 | 5.11 | (5w) |
E Chigumbura | 6 | 0 | 30 | 0 | 5 | (3w) |
P Utseya | 10 | 0 | 67 | 1 | 6.7 | (2w) |
H Masakadza | 4 | 0 | 15 | 0 | 3.75 | |
SC Williams | 3 | 0 | 34 | 1 | 11.33 | |
Zimbabwe innings (target: 295 runs from 50 overs) | R | B | 4s | 6s | SR | |
V Sibanda | c Mishra b Unadkat | 55 | 65 | 7 | 2 | 84.61 |
Sikandar Raza | c Dhawan b Unadkat | 20 | 35 | 3 | 0 | 57.14 |
H Masakadza | c Mohammed Shami b Mishra | 34 | 47 | 0 | 1 | 72.34 |
BRM Taylor*† | run out (Unadkat) | 0 | 4 | 0 | 0 | 0 |
SC Williams | lbw b Jadeja | 5 | 11 | 0 | 0 | 45.45 |
MN Waller | lbw b Mishra | 2 | 13 | 0 | 0 | 15.38 |
E Chigumbura | c †Karthik b Mohammed Shami | 46 | 58 | 4 | 1 | 79.31 |
P Utseya | not out | 52 | 62 | 5 | 0 | 83.87 |
KM Jarvis | b Unadkat | 2 | 4 | 0 | 0 | 50 |
BV Vitori | b Unadkat | 0 | 1 | 0 | 0 | 0 |
TL Chatara | not out | 0 | 1 | 0 | 0 | 0 |
Extras | (b 1, lb 12, w 6, nb 1) | 20 | ||||
Total | (9 wickets; 50 overs) | 236 | (4.72 runs per over) | |||
Fall of wickets 1-45 (Sikandar Raza, 10.4 ov), 2-109 (Sibanda, 20.1 ov), 3-109 (Taylor, 20.5 ov), 4-127 (Williams, 26.1 ov), 5-130 (Masakadza, 28.1 ov), 6-133 (Waller, 30.2 ov), 7-221 (Chigumbura, 48.1 ov), 8-236 (Jarvis, 49.4 ov), 9-236 (Vitori, 49.5 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
R Vinay Kumar | 9 | 2 | 49 | 0 | 5.44 | |
Mohammed Shami | 10 | 0 | 52 | 1 | 5.2 | (2w) |
JD Unadkat | 10 | 3 | 41 | 4 | 4.1 | |
RA Jadeja | 10 | 1 | 30 | 1 | 3 | (1nb, 1w) |
A Mishra | 10 | 1 | 46 | 2 | 4.6 | (1w) |
SK Raina | 1 | 0 | 5 | 0 | 5 | (2w) |
What are your thoughts about the India Vs Zimbabwe 26/07/2013 Results?
No comments:
Post a Comment