South Africa Vs Sri Lanka 26/07/2013 - Results, Review and Statistical Highlights
The 3rd ODI of the Dialog Cup between South Africa and Sri Lanka held on 26/07/2013 kicked off with SA winning the toss and electing to bat first. The Proteas needed a win desperately if they needed to remain in contention of winning the tournament. SL on the other hand were comfortable with a 2-0 lead before the match and were looking to go all out to try and win the series. To know more about how the match exactly turned out to be, Read on for the complete South Africa Vs Sri Lanka 26/07/2013 Results along with the batting and bowling performance review, scorecard and Statistical Highlights of the match.
Statistical Highlights
![South Africa Vs Sri Lanka 26/07/2013 - Results and Review Cricket](http://2.bp.blogspot.com/-hVzG6fvcHss/UKYZKQl9wLI/AAAAAAAAKic/zODj4m63eBA/s200/cricket.png)
Just like the Proteas, The Lankans struggled with their batting and never looked like they were going to threaten the target until Thisara Perera came into bat. He single-handedly got them right back into the match after he scored 35 runs of just one over of Robin Peterson. Unfortunately after he got out for a score of 65, SL lost a lot of wickets in a jiffy as their innings ended at a score of 165. SA's bowling feature was Lonwabo Tsotsobe and Farhan Behardien who picked up 4 and 3 wickets respectively. Lets now take a closer look at the scorecard of the match.
South Africa innings (50 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
AN Petersen | c †Sangakkara b Malinga | 8 | 17 | 1 | 0 | 47.05 |
Q de Kock† | c †Sangakkara b NLTC Perera | 20 | 28 | 3 | 0 | 71.42 |
JP Duminy | b NLTC Perera | 23 | 44 | 3 | 0 | 52.27 |
AB de Villiers* | c †Sangakkara b Mendis | 47 | 72 | 3 | 0 | 65.27 |
F du Plessis | run out (Chandimal/†Sangakkara) | 16 | 33 | 1 | 0 | 48.48 |
F Behardien | b Mendis | 2 | 4 | 0 | 0 | 50 |
DA Miller | not out | 85 | 72 | 4 | 5 | 118.05 |
RJ Peterson | b Mendis | 3 | 10 | 0 | 0 | 30 |
R McLaren | not out | 14 | 20 | 0 | 0 | 70 |
Extras | (lb 3, w 2) | 5 | ||||
Total | (7 wickets; 50 overs) | 223 | (4.46 runs per over) | |||
Did not bat M Morkel, LL Tsotsobe | ||||||
Fall of wickets 1-14 (Petersen, 4.1 ov), 2-50 (de Kock, 13.3 ov), 3-53 (Duminy, 15.4 ov), 4-95 (du Plessis, 26.5 ov), 5-100 (Behardien, 29.1 ov), 6-148 (de Villiers, 39.3 ov), 7-154 (Peterson, 41.5 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
SL Malinga | 10 | 0 | 57 | 1 | 5.7 | (1w) |
AD Mathews | 5 | 1 | 17 | 0 | 3.4 | |
TM Dilshan | 10 | 0 | 39 | 0 | 3.9 | (1w) |
NLTC Perera | 8 | 0 | 51 | 2 | 6.37 | |
BAW Mendis | 10 | 0 | 35 | 3 | 3.5 | |
HMRKB Herath | 7 | 1 | 21 | 0 | 3 | |
Sri Lanka innings (target: 224 runs from 50 overs) | Dismissal | R | B | 4s | 6s | SR |
WU Tharanga | c Petersen b Tsotsobe | 5 | 23 | 1 | 0 | 21.73 |
TM Dilshan | c de Villiers b Tsotsobe | 6 | 8 | 1 | 0 | 75 |
KC Sangakkara† | c Duminy b Tsotsobe | 0 | 3 | 0 | 0 | 0 |
DPMD Jayawardene | b Peterson | 24 | 51 | 0 | 0 | 47.05 |
LD Chandimal | c †de Kock b McLaren | 29 | 65 | 4 | 0 | 44.61 |
AD Mathews* | c de Villiers b Tsotsobe | 14 | 20 | 1 | 0 | 70 |
AK Perera | c de Villiers b Behardien | 1 | 5 | 0 | 0 | 20 |
NLTC Perera | c du Plessis b Behardien | 65 | 49 | 5 | 5 | 132.65 |
HMRKB Herath | not out | 12 | 33 | 1 | 0 | 36.36 |
SL Malinga | b Behardien | 0 | 1 | 0 | 0 | 0 |
BAW Mendis | c Tsotsobe b Duminy | 0 | 2 | 0 | 0 | 0 |
Extras | (b 1, lb 4, w 6) | 11 | ||||
Total | (10 wickets; 43.2 overs) | 167 | (3.85 runs per over) | |||
Bowling | O | M | R | W | Econ | Extras |
M Morkel | 8 | 1 | 29 | 0 | 3.62 | (1w) |
LL Tsotsobe | 7 | 2 | 22 | 4 | 3.14 | (1w) |
R McLaren | 6 | 1 | 18 | 1 | 3 | (2w) |
RJ Peterson | 7 | 0 | 51 | 1 | 7.28 | (1w) |
JP Duminy | 9.2 | 1 | 23 | 1 | 2.46 | |
F Behardien | 6 | 0 | 19 | 3 | 3.16 | (1w) |
What are your thoughts about the South Africa Vs Sri Lanka 26/07/2013 Results?
No comments:
Post a Comment