Pakistan Vs West Indies 21/07/2013 - Results, Review and Statistical Highlights
The Fourth ODI Cricket match of the Celkon Cup between Pakistan and West Indies on 21/07/2013 kicked off with Pak winning the toss and electing to bowl first. The decision looked to be totally against what had been happening in the tournament so far, and once again Dwayne Bravo claimed WI would have batted first in either case so they were happy despite losing the toss. Read on for the complete Pakistan Vs West Indies 21/07/2013 Results along with the batting and bowling performance review and the statistical highlights of the match.
Windies batting started off on a very improved note with Chris Gayle batting at No. 5, Devon Smith and Johnson Charles opening the batting. Despite losing the wickets of Devon Smith and Darren Bravo early, all of their remaining batsmen stuck to their task and ensured they had regular partnerships with the best highlights of their innings being Marlon Samuels who made a score of 109 in quick time. Pakistani Bowling was a little wayward at times as they leaked away a lot of runs with Mohammed Irfan once again being the pick of their bowlers picking up 2 wickets but the results looked more in favor of WI at this stage.
Pakistani batting started off just as well as the Windies but their innings was a rain affected one which meant they had to chase down a target of 189 in 31 Overs. Unfortunately for Dwayne Bravo, most of his strike bowlers had already bowled their quota before the rain created havoc as he was left with minimal options and ended up on the losing side towards the end. The best highlights of Pakistani batting were Mohammed Hafeez and Misbah-Ul-Haq who made a score of 59 and 53 respectively and Suni Narine was the pick of the bowlers for the windies as he was pretty economical. Take a look at the full Pakistan Vs West Indies 21/07/2013 Results (Scorecard) below.
West Indies innings (49 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
DS Smith | c †Umar Akmal b Mohammad Irfan | 8 | 22 | 1 | 0 | 36.36 |
J Charles† | lbw b Junaid Khan | 32 | 48 | 5 | 0 | 66.66 |
DM Bravo | c Saeed Ajmal b Wahab Riaz | 9 | 18 | 1 | 0 | 50 |
MN Samuels | not out | 106 | 104 | 9 | 4 | 101.92 |
CH Gayle | c sub (Umar Amin) b Shahid Afridi | 30 | 46 | 3 | 1 | 65.21 |
LMP Simmons | b Saeed Ajmal | 46 | 44 | 5 | 1 | 104.54 |
DJG Sammy | b Mohammad Irfan | 7 | 9 | 0 | 1 | 77.77 |
DJ Bravo* | run out (†Umar Akmal/Mohammad Irfan) | 6 | 5 | 1 | 0 | 120 |
KAJ Roach | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 6, w 9, nb 2) | 17 | ||||
Total | (7 wickets; 49 overs) | 261 | (5.32 runs per over) | |||
Bowling | O | M | R | W | Econ | Extras |
Mohammad Irfan | 10 | 1 | 60 | 2 | 6 | |
Mohammad Hafeez | 8 | 1 | 30 | 0 | 3.75 | |
Junaid Khan | 9 | 2 | 39 | 1 | 4.33 | (1nb, 3w) |
Wahab Riaz | 6 | 0 | 42 | 1 | 7 | (1nb, 4w) |
Shahid Afridi | 6 | 0 | 41 | 1 | 6.83 | (1w) |
Saeed Ajmal | 10 | 0 | 43 | 1 | 4.3 | |
Pakistan innings (target: 189 runs from 31 overs) | Dismissal | R | B | 4s | 6s | SR |
Nasir Jamshed | run out (†Charles/Narine) | 22 | 37 | 1 | 0 | 59.45 |
Ahmed Shehzad | lbw b Holder | 14 | 14 | 2 | 0 | 100 |
Mohammad Hafeez | c DM Bravo b Roach | 59 | 62 | 5 | 2 | 95.16 |
Misbah-ul-Haq* | not out | 53 | 43 | 3 | 1 | 123.25 |
Shahid Afridi | c Simmons b DJ Bravo | 7 | 7 | 1 | 0 | 100 |
Umar Akmal† | not out | 29 | 18 | 4 | 0 | 161.11 |
Extras | (lb 1, w 3, nb 1) | 5 | ||||
Total | (4 wickets; 30 overs) | 189 | (6.30 runs per over) | |||
Did not bat Haris Sohail, Wahab Riaz, Saeed Ajmal, Junaid Khan, Mohammad Irfan | ||||||
Fall of wickets 1-20 (Ahmed Shehzad, 4.1 ov), 2-60 (Nasir Jamshed, 14.2 ov), 3-132 (Mohammad Hafeez, 23.3 ov), 4-144 (Shahid Afridi, 25.2 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
JO Holder | 5 | 0 | 41 | 1 | 8.2 | (1nb, 2w) |
KAJ Roach | 6 | 1 | 33 | 1 | 5.5 | |
SP Narine | 7 | 0 | 29 | 0 | 4.14 | |
DJG Sammy | 3 | 0 | 10 | 0 | 3.33 | |
DJ Bravo | 6 | 0 | 49 | 1 | 8.16 | (1w) |
MN Samuels | 3 | 0 | 26 | 0 | 8.66 |
What are your thoughts about the Pakistan Vs West Indies 21/07/2013 Results?
No comments:
Post a Comment