England Vs Australia 21/07/2013 - Results and Review
The Day 4 of the second Ashes test match between England and Australia on 21/07/2013 finally saw the results going in favor of Eng. The match kicked off with Eng at a score of 335 for the loss of 5 wickets in their second innings courtesy of a brilliant century from Joe Root who made a brilliant 180. Other notable highlights of their batting was Ian Bell who
impressed once again with a score of 74 to set Aus a target of 583 runs. The only best highlights of Aussie bowling was Peter Siddle who managed three wickets but unfortunately that was not good enough on the day. When the Australian's came into bat in their second innings, they were once again disappointing as they never looked comfortable. Apart from Usman Khawaja's 54 and Michael Clarke's 51, there were no other batsmen who could handle the pressure as the Englishmen went ahead and picked up their wickets quite comfortably. The best highlights of Eng's bowling was Graeme Swann who picked up 4 wickets and he was well supported by James Anderson, Tim Bresnan and Joe Root who picked up 2 wickets each. Check out the complete England Vs Australia 21/07/2013 Results (Scorecard) below along with the batting and bowling performance review.
What are your thoughts about the England Vs Australia 21/07/2013 Results for the 2nd Ashes Test Match?
impressed once again with a score of 74 to set Aus a target of 583 runs. The only best highlights of Aussie bowling was Peter Siddle who managed three wickets but unfortunately that was not good enough on the day. When the Australian's came into bat in their second innings, they were once again disappointing as they never looked comfortable. Apart from Usman Khawaja's 54 and Michael Clarke's 51, there were no other batsmen who could handle the pressure as the Englishmen went ahead and picked up their wickets quite comfortably. The best highlights of Eng's bowling was Graeme Swann who picked up 4 wickets and he was well supported by James Anderson, Tim Bresnan and Joe Root who picked up 2 wickets each. Check out the complete England Vs Australia 21/07/2013 Results (Scorecard) below along with the batting and bowling performance review.
England 2nd innings | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
AN Cook* | b Siddle | 8 | 28 | 0 | 0 | 28.57 |
JE Root | c Smith b Harris | 180 | 338 | 18 | 2 | 53.25 |
IJL Trott | b Siddle | 0 | 6 | 0 | 0 | 0 |
KP Pietersen | c Rogers b Siddle | 5 | 11 | 1 | 0 | 45.45 |
TT Bresnan | c Rogers b Pattinson | 38 | 137 | 4 | 0 | 27.73 |
IR Bell | c Rogers b Smith | 74 | 103 | 11 | 0 | 71.84 |
JM Bairstow | c †Haddin b Harris | 20 | 54 | 2 | 1 | 37.03 |
MJ Prior† | not out | 1 | 8 | 0 | 0 | 12.5 |
Extras | (b 15, lb 8) | 23 | ||||
Total | (7 wickets dec; 114.1 overs) | 349 | (3.05 runs per over) | |||
Did not bat SCJ Broad, GP Swann, JM Anderson | ||||||
Fall of wickets 1-22 (Cook, 10.2 ov), 2-22 (Trott, 12.2 ov), 3-30 (Pietersen, 14.5 ov), 4-129 (Bresnan, 61.3 ov), 5-282 (Bell, 98.2 ov), 6-344 (Bairstow, 112.4 ov), 7-349 (Root, 114.1 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
RJ Harris | 18.1 | 4 | 31 | 2 | 1.7 | |
SR Watson | 12 | 5 | 25 | 0 | 2.08 | |
PM Siddle | 21 | 6 | 65 | 3 | 3.09 | |
JL Pattinson | 20 | 8 | 42 | 1 | 2.1 | |
SPD Smith | 14 | 0 | 65 | 1 | 4.64 | |
AC Agar | 29 | 5 | 98 | 0 | 3.37 | |
Aussie 2nd innings (target: 583 runs) | Dismissal | R | B | 4s | 6s | SR |
SR Watson | lbw b Anderson | 20 | 23 | 3 | 0 | 86.95 |
CJL Rogers | b Swann | 6 | 29 | 0 | 0 | 20.68 |
UT Khawaja | c Anderson b Root | 54 | 133 | 7 | 0 | 40.6 |
PJ Hughes | lbw b Swann | 1 | 21 | 0 | 0 | 4.76 |
MJ Clarke* | c Cook b Root | 51 | 85 | 7 | 0 | 60 |
SPD Smith | c †Prior b Bresnan | 1 | 14 | 0 | 0 | 7.14 |
BJ Haddin† | lbw b Swann | 7 | 32 | 0 | 0 | 21.87 |
AC Agar | c †Prior b Bresnan | 16 | 13 | 4 | 0 | 123.07 |
PM Siddle | b Anderson | 18 | 62 | 1 | 0 | 29.03 |
JL Pattinson | lbw b Swann | 35 | 91 | 3 | 0 | 38.46 |
RJ Harris | not out | 9 | 17 | 1 | 0 | 52.94 |
Extras | (b 4, lb 4, w 1) | 9 | ||||
Total | (All Out; 90.3 overs) | 235 | (2.59 runs per over) | |||
Fall of wickets 1-24 (Watson, 6.4 ov), 2-32 (Rogers, 9.5 ov), 3-36 (Hughes, 15.3 ov), 4-134 (Clarke, 47.2 ov), 5-135 (Khawaja, 49.6 ov), 6-136 (Smith, 50.5 ov), 7-154 (Agar, 54.5 ov), 8-162 (Haddin, 61.6 ov), 9-192 (Siddle, 76.1 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
JM Anderson | 18 | 2 | 55 | 2 | 3.08 | |
SCJ Broad | 17 | 3 | 45 | 0 | 2.64 | |
GP Swann | 30.3 | 5 | 78 | 4 | 2.68 | |
TT Bresnan | 12 | 6 | 30 | 2 | 2.5 | (1w) |
JE Root | 7 | 3 | 9 | 2 | 1.28 |
What are your thoughts about the England Vs Australia 21/07/2013 Results for the 2nd Ashes Test Match?
No comments:
Post a Comment