Australia Vs England 20/07/2013 - Scorecard, Review and Statistical Highlights
![Australia Vs England 20/07/2013 - 2nd Ashes Test - Scorecard and Review Cricket](http://2.bp.blogspot.com/-hVzG6fvcHss/UKYZKQl9wLI/AAAAAAAAKic/zODj4m63eBA/s200/cricket.png)
Eng 1st innings | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
AN Cook* | lbw b Watson | 12 | 19 | 14 | 2 | 0 | 85.71 |
JE Root | lbw b Harris | 6 | 28 | 14 | 1 | 0 | 42.85 |
IJL Trott | c Khawaja b Harris | 58 | 105 | 87 | 11 | 0 | 66.66 |
KP Pietersen | c †Haddin b Harris | 2 | 2 | 4 | 0 | 0 | 50 |
IR Bell | c Clarke b Smith | 109 | 278 | 211 | 16 | 0 | 51.65 |
JM Bairstow | c & b Smith | 67 | 199 | 146 | 7 | 0 | 45.89 |
MJ Prior† | c †Haddin b Smith | 6 | 29 | 18 | 1 | 0 | 33.33 |
TT Bresnan | c †Haddin b Harris | 7 | 34 | 29 | 1 | 0 | 24.13 |
JM Anderson | c †Haddin b Harris | 12 | 40 | 29 | 2 | 0 | 41.37 |
SCJ Broad | c †Haddin b Pattinson | 33 | 53 | 29 | 5 | 1 | 113.79 |
GP Swann | not out | 28 | 31 | 26 | 5 | 0 | 107.69 |
Extras | (lb 11, w 4, nb 6) | 21 | |||||
Total | (all out; 100.1 overs; 448 mins) | 361 | (3.60 runs per over) | ||||
Fall of wickets 1-18 (Cook, 4.2 ov), 2-26 (Root, 5.2 ov), 3-28 (Pietersen, 5.6 ov), 4-127 (Trott, 33.5 ov), 5-271 (Bell, 76.6 ov), 6-274 (Bairstow, 80.1 ov), 7-283 (Prior, 84.3 ov), 8-289 (Bresnan, 89.1 ov), 9-313 (Anderson, 93.3 ov), 10-361 (Broad, 100.1 ov) | |||||||
Bowling | O | M | R | W | Econ | Extras | |
JL Pattinson | 20.1 | 3 | 95 | 1 | 4.71 | (3nb, 4w) | |
RJ Harris | 26 | 6 | 72 | 5 | 2.76 | ||
SR Watson | 13 | 4 | 45 | 1 | 3.46 | ||
PM Siddle | 22 | 6 | 76 | 0 | 3.45 | (1nb) | |
AC Agar | 13 | 2 | 44 | 0 | 3.38 | (2nb) | |
SPD Smith | 6 | 1 | 18 | 3 | 3 | ||
Aus 1st innings | Dismissal | R | M | B | 4s | 6s | SR |
SR Watson | lbw b Bresnan | 30 | 57 | 42 | 6 | 0 | 71.42 |
CJL Rogers | lbw b Swann | 15 | 65 | 45 | 0 | 0 | 33.33 |
UT Khawaja | c Pietersen b Swann | 14 | 46 | 35 | 1 | 0 | 40 |
PJ Hughes | c †Prior b Bresnan | 1 | 13 | 8 | 0 | 0 | 12.5 |
MJ Clarke* | lbw b Broad | 28 | 57 | 41 | 4 | 0 | 68.29 |
SPD Smith | c Bell b Swann | 2 | 26 | 14 | 0 | 0 | 14.28 |
BJ Haddin† | c Trott b Swann | 7 | 61 | 42 | 1 | 0 | 16.66 |
AC Agar | run out (†Prior/Anderson) | 2 | 28 | 21 | 0 | 0 | 9.52 |
PM Siddle | c Swann b Anderson | 2 | 48 | 24 | 0 | 0 | 8.33 |
JL Pattinson | not out | 10 | 35 | 24 | 1 | 0 | 41.66 |
RJ Harris | c Pietersen b Swann | 10 | 31 | 25 | 1 | 0 | 40 |
Extras | (b 4, lb 1, w 2) | 7 | |||||
Total | (all out; 53.3 overs; 226 mins) | 128 | (2.39 runs per over) | ||||
Bowling | O | M | R | W | Econ | Extras | |
JM Anderson | 14 | 8 | 25 | 1 | 1.78 | (1w) | |
SCJ Broad | 11 | 3 | 26 | 1 | 2.36 | (1w) | |
TT Bresnan | 7 | 1 | 28 | 2 | 4 | ||
GP Swann | 21.3 | 5 | 44 | 5 | 2.04 | ||
Eng 2nd innings | Dismissal | R | M | B | 4s | 6s | SR |
AN Cook* | b Siddle | 8 | 44 | 28 | 0 | 0 | 28.57 |
JE Root | not out | 178 | 334 | 18 | 2 | 53.29 | |
IJL Trott | b Siddle | 0 | 8 | 6 | 0 | 0 | 0 |
KP Pietersen | c Rogers b Siddle | 5 | 10 | 11 | 1 | 0 | 45.45 |
TT Bresnan | c Rogers b Pattinson | 38 | 188 | 137 | 4 | 0 | 27.73 |
IR Bell | c Rogers b Smith | 74 | 153 | 103 | 11 | 0 | 71.84 |
JM Bairstow | not out | 11 | 41 | 2 | 0 | 26.82 | |
Extras | (b 11, lb 8) | 19 | |||||
Total | (5 wickets; 110 overs) | 333 | (3.02 runs per over) | ||||
Bowling | O | M | R | W | Econ | ||
RJ Harris | 16 | 4 | 28 | 0 | 1.75 | ||
SR Watson | 12 | 5 | 25 | 0 | 2.08 | ||
PM Siddle | 21 | 6 | 65 | 3 | 3.09 | ||
JL Pattinson | 20 | 8 | 42 | 1 | 2.1 | ||
SPD Smith | 14 | 0 | 65 | 1 | 4.64 | ||
AC Agar | 27 | 4 | 89 | 0 | 3.29 |
What are your thoughts about the Australia Vs England 20/07/2013 - 2nd Ashes Test Scorecard and Review?
No comments:
Post a Comment