Sri Lanka Vs South Africa 20/07/2013 - Results, Review and Statistical Highlights
The First ODI cricket match of the dialog series between Sri Lanka and South Africa on 20/07/2013 kicked off with SA winning the toss and electing to field first. The pitch looked good for batting so their decision to bowl first was debatable. SL were playing with a new young captain 'Dinesh Chandimal' and it was interesting to see how his tactics were differing from the normal skipper 'Angelo Matthews.' To know more about what happened during the course of the match, Read on for the complete Sri Lanka Vs South Africa 20/07/2013 Results along with the batting and bowling performance review and the statistical highlights of the match.
Statistical Highlights

Scorecard
Sri Lanka innings (50 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
WU Tharanga | b Morkel | 43 | 64 | 7 | 0 | 67.18 |
TM Dilshan | b Morris | 10 | 8 | 1 | 0 | 125 |
KC Sangakkara† | c Duminy b Phangiso | 169 | 137 | 18 | 6 | 123.35 |
DPMD Jayawardene | c Ingram b Morkel | 42 | 51 | 4 | 0 | 82.35 |
HDRL Thirimanne | c Peterson b McLaren | 17 | 33 | 0 | 0 | 51.51 |
NLTC Perera | not out | 16 | 7 | 2 | 1 | 228.57 |
LD Chandimal* | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (b 1, lb 5, w 15, nb 1) | 22 | ||||
Total | (5 wickets; 50 overs) | 320 | (6.40 runs per over) | |||
Did not bat J Mubarak, HMRKB Herath, RMS Eranga, SL Malinga | ||||||
Fall of wickets 1-23 (Dilshan, 3.5 ov), 2-93 (Tharanga, 20.1 ov), 3-167 (Jayawardene, 33.4 ov), 4-290 (Thirimanne, 47.3 ov), 5-303 (Sangakkara, 48.5 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
M Morkel | 10 | 2 | 34 | 2 | 3.4 | (4w) |
CH Morris | 9 | 0 | 80 | 1 | 8.88 | (6w) |
R McLaren | 10 | 0 | 69 | 1 | 6.9 | (1nb, 2w) |
RJ Peterson | 5 | 0 | 30 | 0 | 6 | |
JP Duminy | 7 | 0 | 51 | 0 | 7.28 | (1w) |
AM Phangiso | 9 | 0 | 50 | 1 | 5.55 | (1w) |
South Africa innings (target: 321 runs from 50 overs) | Dismissal | R | B | 4s | 6s | SR |
CA Ingram | b Malinga | 0 | 1 | 0 | 0 | 0 |
AN Petersen | c †Sangakkara b Perera | 29 | 31 | 4 | 0 | 93.54 |
JP Duminy | c †Sangakkara b Eranga | 15 | 22 | 3 | 0 | 68.18 |
AB de Villiers*† | b Herath | 23 | 19 | 5 | 0 | 121.05 |
F du Plessis | c Chandimal b Perera | 4 | 12 | 0 | 0 | 33.33 |
DA Miller | b Dilshan | 14 | 22 | 0 | 1 | 63.63 |
RJ Peterson | c Tharanga b Perera | 29 | 37 | 2 | 0 | 78.37 |
R McLaren | c Perera b Dilshan | 4 | 15 | 0 | 0 | 26.66 |
CH Morris | not out | 9 | 17 | 0 | 0 | 52.94 |
M Morkel | c Thirimanne b Herath | 0 | 2 | 0 | 0 | 0 |
AM Phangiso | st †Sangakkara b Herath | 0 | 13 | 0 | 0 | 0 |
Extras | (b 4, lb 7, w 2) | 13 | ||||
Total | (all out; 31.5 overs) | 140 | (4.39 runs per over) | |||
Bowling | O | M | R | W | Econ | Extras |
SL Malinga | 4 | 1 | 21 | 1 | 5.25 | |
RMS Eranga | 5 | 0 | 27 | 1 | 5.4 | |
NLTC Perera | 7 | 0 | 31 | 3 | 4.42 | (1w) |
HMRKB Herath | 8.5 | 1 | 25 | 3 | 2.83 | (1w) |
TM Dilshan | 5 | 0 | 11 | 2 | 2.2 | |
J Mubarak | 2 | 0 | 14 | 0 | 7 |
What are your thoughts about the Sri Lanka Vs South Africa 20/07/2013 Results?
No comments:
Post a Comment