Sri Lanka Vs South Africa 23/07/2013 - Results, Review and Statistical Highlights
The 2nd match of the Dialog series between Sri Lanka and South Africa on 23/07/2013 kicked off with SL winning the toss and electing to bat first. AB De Villiers confirmed that he would have liked bowling first in either case. After losing the first match, The Proteas were looking to regain the momentum through this match as they needed a win badly to really try and win the series. Read on for the Sri Lanka Vs South Africa 23/07/2013 Results along with the batting and bowling performance review, Scorecard and the Statistical Highlights of the match.
![Sri Lanka Vs South Africa 23/07/2013 - Results and Review Cricket](http://2.bp.blogspot.com/-hVzG6fvcHss/UKYZKQl9wLI/AAAAAAAAKic/zODj4m63eBA/s200/cricket.png)
Before SA came out to bat, the match was interrupted by rain which reduced their target to a score of 176 in 29 overs. Just like their previous match SA kept losing regular wickets today as well which made it almost impossible for them to even get close to the target. Unfortunately for them, they fell even short of the D/L score required as the results ended in them losing the match with their best batsmen being Alviro Peterson who made a score of 24 runs. The best highlights of SL bowling was Rangana Herath who picked up 2 wickets to help them win by 17 runs as per D/L.
Scorecard
Sri Lanka innings (49.2 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
WU Tharanga | c Peterson b Morkel | 3 | 14 | 0 | 0 | 21.42 |
TM Dilshan | c †de Villiers b Morkel | 43 | 64 | 1 | 0 | 67.18 |
KC Sangakkara† | c Petersen b Phangiso | 37 | 60 | 6 | 0 | 61.66 |
DPMD Jayawardene | b Peterson | 17 | 29 | 1 | 0 | 58.62 |
HDRL Thirimanne | lbw b McLaren | 13 | 27 | 0 | 0 | 48.14 |
LD Chandimal* | c du Plessis b Morkel | 43 | 51 | 4 | 0 | 84.31 |
J Mubarak | c & b Duminy | 8 | 15 | 1 | 0 | 53.33 |
NLTC Perera | c sub (CA Ingram) b Morris | 11 | 14 | 1 | 0 | 78.57 |
HMRKB Herath | run out (Morkel/†de Villiers) | 13 | 16 | 1 | 0 | 81.25 |
RMS Eranga | not out | 7 | 8 | 0 | 0 | 87.5 |
SL Malinga | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 6, w 20, nb 2) | 28 | ||||
Total | (9 wickets; 49.2 overs) | 223 | (4.52 runs per over) | |||
Fall of wickets 1-7 (Tharanga, 3.3 ov), 2-66 (Sangakkara, 17.5 ov), 3-106 (Jayawardene, 26.3 ov), 4-120 (Dilshan, 29.2 ov), 5-143 (Thirimanne, 35.1 ov), 6-167 (Mubarak, 40.3 ov), 7-192 (Perera, 44.2 ov), 8-205 (Chandimal, 46.4 ov), 9-220 (Herath, 49.2 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
RJ Peterson | 10 | 0 | 39 | 1 | 3.9 | |
M Morkel | 10 | 0 | 34 | 3 | 3.4 | (5w) |
CH Morris | 7 | 0 | 38 | 1 | 5.42 | (2w) |
R McLaren | 9.2 | 0 | 45 | 1 | 4.82 | (1nb, 4w) |
AM Phangiso | 10 | 0 | 52 | 1 | 5.2 | (1nb, 3w) |
JP Duminy | 3 | 0 | 9 | 1 | 3 | |
South Africa innings (target: 176 runs from 29 overs) | Dismissal | R | B | 4s | 6s | SR |
AN Petersen | lbw b Herath | 24 | 28 | 4 | 0 | 85.71 |
RJ Peterson | b Malinga | 3 | 3 | 0 | 0 | 100 |
JP Duminy | c †Sangakkara b Perera | 15 | 17 | 2 | 0 | 88.23 |
AB de Villiers*† | lbw b Dilshan | 12 | 18 | 1 | 0 | 66.66 |
F du Plessis | c †Sangakkara b Herath | 8 | 9 | 1 | 0 | 88.88 |
DA Miller | not out | 22 | 34 | 1 | 0 | 64.7 |
R McLaren | not out | 14 | 17 | 1 | 0 | 82.35 |
Extras | (lb 2, w 4) | 6 | ||||
Total | (5 wickets; 21 overs) | 104 | (4.95 runs per over) | |||
To bat HM Amla, AM Phangiso, CH Morris, M Morkel | ||||||
Fall of wickets 1-7 (Peterson, 0.6 ov), 2-39 (Duminy, 6.1 ov), 3-55 (Petersen, 9.4 ov), 4-67 (de Villiers, 12.1 ov), 5-69 (du Plessis, 13.4 ov) | ||||||
Bowling | O | M | R | W | Econ | Extras |
SL Malinga | 3 | 0 | 17 | 1 | 5.66 | (1w) |
RMS Eranga | 4 | 0 | 21 | 0 | 5.25 | (2w) |
NLTC Perera | 4 | 0 | 23 | 1 | 5.75 | |
HMRKB Herath | 4 | 0 | 16 | 2 | 4 | (1w) |
TM Dilshan | 5 | 0 | 20 | 1 | 4 | |
J Mubarak | 1 | 0 | 5 | 0 | 5 |
What are your thoughts about the Sri Lanka Vs South Africa 23/07/2013 Results?
No comments:
Post a Comment